Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Stafford Motor Speedway
September 17th & 18th, 2007

Race No. 020 - Stafford Motor Speedway - 09/17 & 18/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday T.J. Ingerson 4 3 1 1 1 185
2 Monday Joe Terjek II 2 0 3 2 2.5 170
3 Tuesday Cal Chandonnet 4 0 5 2 3.5 165
4 Tuesday Doug Woolley 4 0 2 6 4 160
5 Monday Chris Meyers 4 1 2 7 4.5 155
6 Monday Rick Dutra 4 0 4 5 4.5 150
7 Monday Chris Gilbert 4 0 6 3 4.5 146
8 Tuesday Bruce Phalin 4 0 4 5 4.5 142
9 Tuesday Doug Chaney 4 1 9 1 5 138
10 Monday Ron Klein 2 0 5 6 5.5 134
11 Tuesday Todd McDuffie 4 2 1 12 6.5 130
12 Tuesday Brad Wrenn 4 0 3 10 6.5 127
13 Tuesday Brandon Hubbard 4 0 10 4 7 124
14 Tuesday Steve Hudson 4 1 7 8 7.5 121
15 Tuesday Jim Windrow 4 0 13 3 8 118
16 Monday Nick Lecuyer 2 0 7 9 8 115
17 Monday Mark Creighton 4 0 12 4 8 112
18 Tuesday Norm Gosselin 3 0 8 9 8.5 109
19 Monday Domenic Gioia 4 0 9 8 8.5 106
20 Monday John Noll 4 0 8 10 9 103
21 Tuesday John Kresge 4 0 12 7 9.5 100
22 Tuesday Dave Chaney 4 0 6 15 10.5 100
23 Monday Ricky Trevethan 4 0 10 12 11 100
24 Monday Johnny Donovan 4 0 11 11 11 100
25 Tuesday Earl Pelletier 4 0 11 13 12 100
26 Tuesday Rick Underwood 4 0 14 11 12.5 100
27 Tuesday Vinnie Muti 4 0 15 15 15 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: September 24th + 25th, 2007