Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Stafford Motor Speedway
October 29th & 30th, 2007

Race No. 026 - Stafford Motor Speedway - 10/29 & 30/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Tuesday Jim Windrow 16 1 1 3 2 185
2 Tuesday Steve Hudson 10 2 3 1 2 170
3 Tuesday Doug Woolley 16 1 2 2 2 165
4 Monday Rick Dutra 16 0 2 5 3.5 160
5 Monday Ricky Trevethan 16 0 4 3 3.5 155
6 Monday Chris Gilbert 16 0 5 2 3.5 150
7 Monday Ron Klein 6 1 1 8 4.5 146
8 Monday Chris Meyers 16 4 8 1 4.5 142
9 Monday T.J. Ingerson 16 10 3 7 5 138
10 Monday Mark Creighton 16 0 6 4 5 134
11 Tuesday Doug Chaney 16 1 4 6 5 130
12 Tuesday Cal Chandonnet 16 1 5 5 5 127
13 Tuesday Dave Chaney 14 0 7 4 5.5 124
14 Monday Johnny Donovan 16 0 7 6 6.5 121
15 Tuesday Rick Underwood 16 0 6 7 6.5 118
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: November 5th + 6th, 2007