Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Stafford Motor Speedway
May 14th & 15th, 2007

Race No. 009 - Stafford Motor Speedway - 05/14 & 15/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Tuesday Tony Field 18 5 1 1 1 185
2 Monday Chris Forster 18 3 3 1 2 170
3 Monday Jay Lucas 18 3 2 3 2.5 165
4 Monday A.J. Parkinson 18 0 4 2 3 160
5 Monday Kory Williams 4 0 4 2 3 155
6 Tuesday Geoff Chaney 18 2 3 5 4 150
7 Tuesday Doug Chaney 18 1 5 4 4.5 146
8 Tuesday Zach Truesdail 18 3 6 6 6 142
9 Tuesday Charles Buchanan 18 3 2 11 6.5 138
10 Monday Keith Powell 18 0 7 6 6.5 134
11 Monday Tony Hirschman III 18 1 11 3 7 130
12 Monday Dennis Hennihan 18 0 10 5 7.5 127
13 Monday Joe Doucette 16 0 11 4 7.5 124
14 Tuesday Chris Ciriello 18 7 1 15 8 121
15 Tuesday Cal Chandonnet 18 0 8 8 8 118
16 Tuesday David Pickett 14 0 7 9 8 115
17 Monday David Hampton 18 1 5 12 8.5 112
18 Monday Mike Gaughan 18 0 6 11 8.5 109
19 Tuesday Dave Chaney 18 0 10 7 8.5 106
20 Monday Scott Quimby 14 0 8 10 9 103
21 Monday Dan Roux 18 0 9 9 9 100
22 Tuesday Rick Underwood 18 0 9 10 9.5 100
23 Monday Brian Hawks 16 4 15 7 11 100
24 Tuesday Todd Johnson 18 0 14 8 11 100
25 Monday Wayne Wildermuth 18 1 12 16 14 100
26 Monday Doug Woolley 18 0 16 13 14.5 100
27 Monday Rick Dutra 12 0 13 17 15 100
28 Monday Steve Hudson 8 0 17 14 15.5 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: June 4th + 5th, 2007