Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
September 24th & 25th, 2007

Race No. 021 - Thompson International Speedway - 09/24 & 25/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday T.J. Ingerson 6 5 1 1 1 185
2 Tuesday Brandon Hubbard 6 2 1 1 1 170
3 Monday Chris Meyers 6 1 2 2 2 165
4 Tuesday Earl Pelletier 6 0 2 5 3.5 160
5 Monday Domenic Gioia 6 0 3 4 3.5 155
6 Tuesday Mat Benjamin 4 0 3 4 3.5 150
7 Monday Rick Dutra 6 0 4 6 5 146
8 Monday Johnny Donovan 6 0 8 3 5.5 142
9 Tuesday Cal Chandonnet 6 0 10 3 6.5 138
10 Monday Nick Lecuyer 4 0 6 7 6.5 134
11 Tuesday John Kresge 6 0 12 1 7 130
12 Monday Chris Gilbert 6 0 9 5 7 127
13 Monday Ricky Trevethan 6 0 5 9 7 124
14 Monday Mark Creighton 6 0 7 8 7.5 121
15 Tuesday Dave Chaney 6 0 5 11 8 118
16 Tuesday Norm Gosselin 6 0 8 8 8 115
17 Tuesday Doug Chaney 6 1 4 13 8.5 112
18 Tuesday Steve Hudson 6 1 7 12 9.5 109
19 Tuesday Rick Underwood 6 0 9 10 9.5 106
20 Tuesday David Hampton 4 0 6 14 10 103
21 Tuesday Jim Windrow 6 0 11 9 10 100
22 Tuesday Doug Woolley 6 0 13 7 10 100
23 Monday John Noll 6 0 10 10 10 100
24 Tuesday Bruce Phalin 6 0 15 6 10.5 100
25 Tuesday Bobby Ferrell 2 0 14 17 15.5 100
26 Tuesday Todd McDuffie 6 2 16 16 16 100
27 Tuesday Chris Peters 3 0 17 15 16 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Waterford Speedbowl
Dates: October 1st + 2nd, 2007