Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
October 8th & 9th, 2007

Race No. 023 - Thompson International Speedway - 10/8 & 9/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday T.J. Ingerson 10 8 1 1 1 185
2 Monday Chris Meyers 10 2 2 2 2 170
3 Tuesday Doug Woolley 10 0 2 3 2.5 165
4 Tuesday Earl Pelletier 10 0 3 4 3.5 160
5 Tuesday Dave Chaney 10 0 6 2 4 155
6 Monday Nick Lecuyer 8 0 5 3 4 150
7 Monday Rick Dutra 10 0 3 6 4.5 146
8 Tuesday Doug Chaney 10 1 4 6 5 142
9 Tuesday Brandon Hubbard 10 5 1 10 5.5 138
10 Monday Johnny Donovan 10 0 7 4 5.5 134
11 Monday Mark Creighton 10 0 6 5 5.5 130
12 Monday Ricky Trevethan 10 0 4 7 5.5 127
13 Tuesday Mat Benjamin 8 1 11 1 6 124
14 Tuesday Rick Underwood 10 0 9 5 7 121
15 Tuesday Norm Gosselin 10 0 7 7 7 118
16 Tuesday Jim Windrow 10 0 5 11 8 115
17 Tuesday Bruce Phalin 10 0 8 8 8 112
18 Monday Chris Gilbert 10 0 8 8 8 109
19 Tuesday Cal Chandonnet 10 0 10 9 9.5 106
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Stafford Motor Speedway
Dates: October 15th + 16th, 2007