Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
November 5th & 6th, 2007

Race No. 027 - Thompson International Speedway - 11/5 & 6/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday Chris Meyers 18 5 3 1 2 185
2 Tuesday Mat Benjamin 12 2 1 3 2 170
3 Tuesday Earl Pelletier 16 0 2 4 3 165
4 Monday T.J. Ingerson 18 11 1 6 3.5 160
5 Tuesday Cal Chandonnet 18 1 8 2 5 155
6 Monday Johnny Donovan 18 0 6 4 5 150
7 Tuesday Rick Underwood 18 0 5 5 5 146
8 Tuesday Brandon Hubbard 14 7 10 1 5.5 142
9 Monday Nick Lecuyer 14 0 9 2 5.5 138
10 Monday Domenic Gioia 14 1 2 9 5.5 134
11 Monday Chris Gilbert 18 0 8 3 5.5 130
12 Monday Joe Terjek II 8 0 4 7 5.5 127
13 Monday Rick Dutra 18 0 7 5 6 124
14 Tuesday Jim Windrow 18 1 4 9 6.5 121
15 Monday Ricky Trevethan 18 0 5 8 6.5 118
16 Tuesday Dave Chaney 16 0 6 7 6.5 134
17 Tuesday Bobby Ferrell 6 0 3 11 7 130
18 Tuesday Doug Chaney 18 1 9 6 7.5 127
19 Tuesday John Noll 8 0 7 12 9.5 124
20 Tuesday Steve Hudson 12 2 12 8 10 121
21 Tuesday Doug Woolley 18 0 11 10 10.5 118
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite