Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
April 2nd & 3rd, 2007

Race No. 003 - Thompson International Speedway - 04/2 & 3/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Tuesday Zach Truesdail 6 1 4 3 3.5 185
2 Tuesday Tyler Savage 6 0 6 2 4 170
3 Tuesday Tony Field 6 1 3 5 4 165
4 Monday Wayne Wildermuth 6 1 2 7 4.5 160
5 Monday Keith Powell 6 0 5 4 4.5 155
6 Monday Mike Gaughan 6 0 8 2 5 150
7 Monday Chris Forster 6 1 8 2 5 146
8 Tuesday Chris Ciriello 6 3 1 14 7.5 142
9 Tuesday Geoff Chaney 6 1 2 13 7.5 138
10 Monday Joe Doucette 4 0 12 3 7.5 134
11 Tuesday Doug Chaney 6 0 9 7 8 130
12 Monday Dennis Hennihan 6 0 6 10 8 127
13 Tuesday Dave Chaney 6 0 5 11 8 124
14 Monday Scott Quimby 6 0 11 5 8 121
15 Monday Kris Pruitt 6 0 10 6 8 118
16 Tuesday Charles Buchanan 6 1 10 6 8 115
17 Monday Brian Hawks 6 2 1 16 8.5 112
18 Tuesday Norm Gosselin 6 0 8 10 9 109
19 Monday Tony Hirschman III 6 0 4 15 9.5 106
20 Tuesday Sal Giannetti 6 0 7 12 9.5 103
21 Monday Doug Woolley 6 1 19 1 10 100
22 Tuesday Domenic Gioia 6 0 16 4 10 100
23 Monday David Hampton 6 0 3 18 10.5 100
24 Tuesday Rob MacGeorge 6 0 14 8 11 100
25 Monday Dan Roux 6 0 13 8 10.5 100
26 Monday Steve Hudson 2 0 9 4 11.5 100
27 Monday Todd Johnson 6 0 7 17 12 100
28 Monday Bob Avellar 6 0 16 9 12.5 100
29 Tuesday Jeff Newell 6 0 17 9 13 100
30 Monday Jay Lucas 6 0 14 12 13 100
31 Tuesday Rick Underwood 6 0 11 17 14 100
32 Tuesday David Pickett 6 0 13 15 14 100
33 Monday Ricky Trevethan 6 0 15 13 14 100
34 Monday Rick Dutra 6 0 18 11 14.5 100
35 Tuesday Kyle Ridenour 6 0 15 16 15.5 100
36 Tuesday Cal Chandonnet 6 0 18 18 18 100
37 Monday A.J. Parkinson 6 0 17 19 18 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Waterford Speedbowl
Dates: April 9th + 10th, 2007