Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
April 30th & May 1st, 2007

Race No. 007 - Thompson Speedway - 04/30 & 5/1/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday Brian Hawks 12 4 1 1 1 185
2 Tuesday Zach Truesdail 14 3 1 3 2 170
3 Monday Jay Lucas 14 2 2 3 2.5 165
4 Tuesday Dave Chaney 14 0 6 2 4 160
5 Tuesday Tony Field 14 2 8 1 4.5 155
6 Tuesday Doug Chaney 14 1 5 4 4.5 150
7 Tuesday David Pickett 10 0 4 5 4.5 146
8 Monday A.J. Parkinson 14 0 3 7 5 142
9 Monday Tony Hirschman III 14 1 8 2 5 138
10 Tuesday Charles Buchanan 14 2 3 8 5.5 134
11 Monday Mike Gaughan 14 0 6 6 6 130
12 Tuesday Chris Ciriello 14 5 2 11 6.5 127
13 Tuesday Rick Underwood 14 0 7 7 7 124
14 Tuesday Cal Chandonnet 14 0 10 6 8 121
15 Tuesday Norm Gosselin 14 0 9 9 9 118
16 Monday Wayne Wildermuth 14 1 10 8 9 115
17 Monday Todd Johnson 14 0 14 4 9 112
18 Monday Bob Avellar 14 0 4 15 9.5 109
19 Monday Keith Powell 14 0 16 5 10.5 106
20 Monday Dan Roux 14 0 7 14 10.5 103
21 Tuesday Geoff Chaney 14 2 11 10 10.5 100
22 Monday Rick Dutra 8 0 11 10 10.5 100
23 Monday Joe Doucette 12 0 5 17 11 100
24 Monday Chris Forster 14 2 9 13 11 100
25 Monday Ricky Trevethan 14 1 15 9 12 100
26 Monday Doug Woolley 14 1 13 12 12.5 100
27 Monday David Hampton 14 1 12 16 14 100
28 Monday Dennis Hennihan 14 0 17 11 14 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Waterford Speedbowl
Dates: May 7th + 8th, 2007