Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Waterford Speedbowl
June 25th & 26th, 2007

Race No. 013 - Waterford Speedbowl - 06/25 & 26/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday Chris Forster 8 2 1 4 2.5 185
2 Tuesday Jay Lucas 8 2 1 6 3.5 170
3 Monday Earl Pelletier 8 1 7 1 4 165
4 Tuesday Keith Powell 4 0 5 4 4.5 160
5 Tuesday Chris Ciriello 8 3 2 7 4.5 155
6 Monday Steve Hudson 8 0 4 5 4.5 150
7 Monday Tony Hirschman III 8 2 10 1 5.5 146
8 Tuesday Doug Chaney 8 0 9 2 5.5 142
9 Tuesday Dave Chaney 8 0 8 3 5.5 138
10 Monday Mike Gaughan 8 1 5 7 6 134
11 Monday Geoff Chaney 6 1 7 5 6 130
12 Monday Joe Doucette 6 0 2 11 6.5 127
13 Tuesday Zach Truesdail 8 2 3 10 6.5 124
14 Monday Kory Williams 8 0 4 9 6.5 121
15 Monday Tex Perry 2 0 12 2 7 118
16 Tuesday Cal Chandonnet 8 0 6 8 7 115
17 Monday Dan Pantaleo 8 0 11 6 8.5 112
18 Monday Doug Sigmon 6 0 8 10 9 109
19 Monday Doug Woolley 8 0 16 3 9.5 106
20 Tuesday Rick Dutra 8 0 10 9 9.5 103
21 Monday David Hampton 8 0 3 17 10 100
22 Monday M.T. Johnson 8 0 13 8 10.5 100
23 Tuesday Ricky Trevethan 8 1 9 13 11 100
24 Tuesday Rick Underwood 6 0 11 11 11 100
25 Tuesday Scott Quimby 8 0 6 18 12 100
26 Monday Vinnie Muti 6 0 14 14 14 100
27 Monday Wayne Wildermuth 8 0 18 12 15 100
28 Monday Nick Lecuyer 8 0 15 16 15.5 100
29 Monday Bruce Phalin 8 0 17 15 16 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: July 2nd + 3rd, 2007