Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Thompson International Speedway
July 30th & 31st, 2007

Race No. 019 - Waterford Speedbowl - 09/10 & 11/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Monday Chris Meyers 2 1 1 3 2 185
2 Monday Rick Dutra 2 0 4 2 3 170
3 Monday Ryan Kraig 2 0 2 5 3.5 165
4 Tuesday Dave Chaney 2 0 4 3 3.5 160
5 Tuesday Todd McDuffie 2 1 7 1 4 155
6 Monday T.J. Ingerson 2 1 7 1 4 150
7 Monday Johnny Donovan 2 0 5 4 4.5 146
8 Tuesday Cal Chandonnet 2 0 2 8 5 142
9 Monday Mark Creighton 2 0 3 7 5 138
10 Tuesday Doug Chaney 2 0 6 5 6.5 134
11 Tuesday Brad Wrenn 2 0 3 12 7.5 130
12 Monday Chris Gilbert 2 0 10 6 8 127
13 Tuesday Brandon Hubbard 2 0 9 7 8 124
14 Monday Ricky Trevethan 2 0 9 8 8.5 121
15 Monday Rick Underwood 2 0 8 9 8.5 118
16 Tuesday Jim Windrow 2 0 11 6 8.5 115
17 Tuesday Vinnie Muti 2 0 8 9 8.5 112
18 Tuesday Steve Hudson 2 1 1 17 9 109
19 Monday Todd Laribee 2 0 6 12 9 106
20 Tuesday Chris Peters 2 0 5 14 9.5 103
21 Tuesday Doug Woolley 2 0 15 4 9.5 100
22 Tuesday David Hampton 2 0 18 2 10 100
23 Monday John Noll 2 0 11 10 10.5 100
24 Tuesday Bruce Phalin 2 0 13 10 11.5 100
25 Monday Domenic Gioia 2 0 12 11 11.5 100
26 Tuesday Mat Benjamin 2 0 12 13 12.5 100
27 Tuesday Earl Pelletier 2 0 10 18 14 100
28 Tuesday Jerry Balukas, Jr. 2 0 17 11 14 100
29 Tuesday John Kresge 2 0 16 15 15.5 100
30 Tuesday Bobby Ferrell 1 0 14 19 16.5 100
31 Tuesday Norm Gosselin 1 0 19 16 17.5 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Stafford Motor Speedway
Dates: September 17th + 18th, 2007