Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Waterford Speedbowl
October 1st & 2nd, 2007

Race No. 022 - Waterford Speedbowl - 10/1 & 2/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Tuesday Brandon Hubbard 8 4 1 1 1 185
2 Monday Mark Creighton 8 0 3 2 2.5 170
3 Monday Rick Dutra 8 0 2 3 2.5 165
4 Tuesday Dave Chaney 8 0 3 2 2.5 160
5 Monday T.J. Ingerson 8 6 5 1 3 155
6 Tuesday Earl Pelletier 8 0 2 4 3 150
7 Monday Nick Lecuyer 6 0 4 4 4 146
8 Monday Chris Meyers 8 2 1 9 5 142
9 Tuesday Doug Woolley 8 0 7 3 5 138
10 Tuesday Cal Chandonnet 8 0 4 7 5.5 134
11 Monday Chris Gilbert 8 0 6 5 5.5 130
12 Tuesday Doug Chaney 8 1 5 8 6.5 127
13 Monday Johnny Donovan 8 0 8 6 7 124
14 Monday Ron Klein 4 0 7 7 7 121
15 Tuesday Norm Gosselin 8 0 10 5 7.5 118
16 Tuesday Jim Windrow 8 0 11 6 8.5 115
17 Tuesday Bruce Phalin 8 0 8 9 8.5 112
18 Tuesday Steve Hudson 8 1 6 12 9 109
19 Monday Ricky Trevethan 8 0 9 9 9 106
20 Tuesday Domenic Gioia 8 0 9 10 9.5 103
21 Tuesday Rick Underwood 8 0 12 11 11.5 100
22 Tuesday Mat Benjamin 6 0 13 13 13 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: October 8th + 9th, 2007