Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Sunoco SK Modified Series presented by NPGPro.com Results

Waterford Speedbowl
March 26th & 27th, 2007

Race No. 002 - Waterford Speedbowl - 03/26 & 27/2007
Clear, 70 °F, North 0 mph
Pos. Night Driver ST W R1 R2 AvFP PTS
1 Tuesday Charles Buchanan 4 1 1 2 1.5 185
2 Tuesday Tony Field 4 1 1 4 2.5 170
3 Tuesday Domenic Gioia 4 0 4 2 3 165
4 Monday Mike Gaughan 4 0 2 5 3.5 160
5 Tuesday Doug Chaney 4 0 5 3 4 155
6 Monday Jay Lucas 4 0 3 7 5 150
7 Tuesday Arlo Smith 2 0 2 10 6 146
8 Monday Scott Quimby 4 0 6 6 6 142
9 Monday A.J. Parkinson 4 0 4 9 6.5 138
10 Monday David Hampton 4 0 5 8 6.5 134
11 Tuesday Chris Ciriello 4 2 14 1 7.5 130
12 Monday Brian Hawks 4 1 12 3 7.5 127
13 Tuesday Zach Truesdail 4 0 3 12 7.5 124
14 Tuesday Rick Underwood 4 0 8 8 8 121
15 Tuesday Dave Chaney 4 0 12 5 8.5 118
16 Tuesday Kyle Ridenour 4 0 11 6 8.5 115
17 Monday Wayne Wildermuth 4 1 17 1 9 112
18 Tuesday Norm Gosselin 4 0 10 9 9.5 109
19 Tuesday Cal Chandonnet 4 0 9 11 10 106
20 Monday Craig Clay 4 0 8 12 10 103
21 Tuesday Rob MacGeorge 4 0 6 15 10.5 100
22 Monday Joe Doucette 2 0 7 14 10.5 100
23 Tuesday Jeff Newell 4 0 7 14 10.5 100
24 Monday Chris Swett 2 0 18 4 11 100
25 Tuesday Sal Giannetti 4 0 15 7 11 100
26 Monday Dennis Hennihan 4 0 14 11 12.5 100
27 Monday Chris Forster 4 1 15 10 12.5 100
28 Tuesday David Pickett 4 0 13 13 13 100
29 Monday Keith Powell 4 0 10 17 13.5 100
30 Monday Todd Johnson 4 0 9 19 14 100
31 Monday Dennis Dennison 4 0 11 18 14.5 100
32 Monday Bob Avellar 4 0 19 13 16 100
33 Monday Dan Roux 4 0 16 16 16 100
34 Tuesday Ed Harris 4 0 16 16 16 100
35 Monday Ricky Trevethan 4 0 13 20 16.5 100
36 Tuesday Geoff Chaney 4 1 17 17 17 100
37 Monday Rick Dutra 4 0 18 21 19.5 100
ST Starts W Wins
R1 Race #1 Finish R2 Race #2 Finish
AvFP Average Finish Position PTS Points Earned

Scoring provided by
Score4Lite



Next Event: Thompson International Speedway
Dates: April 2nd + 3rd, 2007