Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Indianapolis Raceway Park
Earthscapes 100

October 18th, 2007

Race No. 024 - Indianapolis Raceway Park - 10/18/07
Earthscapes 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 64.092 100 81 185 Running
2 51 Jeff Marble Chevrolet -0.78 100 0 170 Running
3 71 Doug Gunning Chevrolet -1.21 100 19 170 Running
4 12 Richie Coy Ford -1.42 100 0 160 Running
5 10 Chris O'Shell Ford -1.59 100 0 155 Running
6 23 Justin Bonsignore Chevrolet -2.00 100 0 150 Running
7 31 Zach Brewer Toyota -3.14 100 0 146 Running
8 65 Andy Ticco Dodge -3.97 100 0 142 Running
9 66 Steve Meadors Chevrolet -4.71 100 0 138 Running
10 5 Mike Gaughan Ford -5.12 100 0 134 Running
11 88 Chuck Darling Pontiac -1L 99 0 130 Running
12 45 Zach Truesdail Chevrolet -1L 99 0 127 Running
13 1 Charli Brown Chevrolet -1L 99 0 124 Running
14 3 D.P. Frates Chevrolet -5L 95 0 121 Running
15 73 Wayne Wildermuth Chevrolet -6L 94 0 118 Running
16 21 Robby McAuliffe Chevrolet -17L 83 0 115 Gearbox
17 13 Jim Rasmussen Chevrolet -53L 47 0 112 Retired
18 57 PJ Stergios Ford -93L 7 0 109 Retired
19 16 Mike Husby Chevrolet 0 0 75 Prov.


Post Race Awards
Bud Pole Award R. Davidowitz, 23.123 Seconds (106.803 mph)
Mends Image Halfway Leader Richard Davidowitz
True Value "Hard Charger" of the Race Jeff Marble, 17 Places Improved
Moroso Performance Most Laps Led Award Richard Davidowitz, 81 Laps Led
SIModified.com Rookie of the Race Mike Gaughan
Fastest Lap of the Race Richard Davidowitz, 23.074 Seconds
Caution Flags 9 (42 Laps)
Lead Changes 2 (2 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 25 Richard Davidowitz 23.123 0/0 106.803 0/0
2 16 Mike Husby 23.240 0.117/0.117 106.265 0.538/0.538
3 88 Chuck Darling 23.336 0.213/0.096 105.828 0.975/0.437
4 12 Richie Coy 23.382 0.259/0.046 105.620 1.183/0.208
5 10 Chris O'Shell 23.425 0.302/0.043 105.426 1.377/0.194
6 71 Doug Gunning 23.426 0.303/0.001 105.421 1.382/0.005
7 1 Charli Brown 23.438 0.315/0.012 105.367 1.436/0.054
8 21 Robby McAuliffe 23.504 0.381/0.066 105.071 1.732/0.296
9 31 Zach Brewer 23.532 0.409/0.028 104.946 1.857/0.125
10 73 Wayne Wildermuth 23.540 0.417/0.008 104.911 1.892/0.035
11 5 Mike Gaughan 23.592 0.469/0.052 104.680 2.123/0.231
12 45 Zach Truesdail 23.594 0.471/0.002 104.671 2.132/0.009
13 13 Jim Rasmussen 23.659 0.536/0.065 104.383 2.420/0.288
14 3 D.P. Frates 23.666 0.543/0.007 104.352 2.451/0.031
15 66 Steve Meadors 23.697 0.574/0.031 104.216 2.587/0.136
16 65 Andy Ticco 24.009 0.886/0.312 102.861 3.942/1.355
17 23 Justin Bonsignore No Time
18 57 PJ Stergios No Time
19 51 Jeff Marble No Time


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4
4 Dodge 2

Scoring provided by
Score4Lite



Next Event: North Wilkesboro Speedway
Date: October 25th, 2007