Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Jennerstown Speedway
The Fraser Street Deli 100

May 3rd, 2007

Race No. 007 - Jennerstown Speedway - 05/03/07
The Fraser Street Deli 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 88 Chuck Darling Pontiac 51.408 100 8 180 Running
2 9 Andrew Kun Pontiac -0.74 100 22 175 Running
3 3 D.P. Frates Chevrolet -1.05 100 0 165 Running
4 07 Doug Gunning Chevrolet -1.29 100 0 160 Running
5 31 Rodney Wingfield Pontiac -1.46 100 0 155 Running
6 7 Chris Stephens Dodge -1.77 100 0 150 Running
7 96 Matt Remick Chevrolet -2.15 100 0 146 Running
8 99 Adam Fohlin Chevrolet -2.16 100 2 147 Running
9 1 Charli Brown Chevrolet -2.43 100 42 148 Running
10 8 Matt Schaefer Chevrolet -3.14 100 0 134 Running
11 86 Matt Steffenhagen Chevrolet -4.86 100 0 130 Running
12 6 Steve Meadors Chevrolet -5.01 100 0 127 Running
13 26 Keith Joseph Chevrolet -5.14 100 0 124 Running
14 17 Felix Verlangieri Cadillac -5.83 100 1 126 Running
15 18 Rex Hoyle Ford -3L 97 25 123 Retired
16 23 Jake Gualano Chevrolet -71L 29 0 115 Retired
17 59 Rich Warden Chevrolet -75L 25 0 112 Header
18 21 Johnny Williams Toyota -91L 9 0 109 Wheel
19 32 Richie Coy Chevrolet 0 0 100 Provisional


Post Race Awards
Bud Pole Award Rex Hoyle, 19.548 Seconds (96.133 mph)
Mends Image Halfway Leader Charli Brown
True Value "Hard Charger" of the Race D.P. Frates, 11 Places Improved
Moroso Performance Most Laps Led Award Charli Brown, 42 Laps Led
Fastest Lap of the Race Charli Brown, 19.670 Seconds
Caution Flags 11 (55 Laps)
Lead Changes 10 (6 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 Rex Hoyle 96.133 0/0 19.548 0/0
2 17 Felix Verlangieri 95.853 0.280/0.280 19.605 0.057/0.057
3 99 Adam Fohlin 95.814 0.319/0.039 19.613 0.065/0.008
4 1 Charli Brown 95.604 0.529/0.210 19.656 0.108/0.043
5 88 Chuck Darling 95.338 0.795/0.266 19.711 0.163/0.055
6 23 Jake Gualano 95.328 0.805/0.010 19.713 0.165/0.002
7 8 Matt Schaefer 95.313 0.820/0.015 19.716 0.168/0.003
8 9 Andrew Kun 95.280 0.853/0.033 19.723 0.175/0.007
9 07 Doug Gunning 94.952 1.181/0.328 19.791 0.243/0.068
10 6 Steve Meadors 94.928 1.205/0.024 19.796 0.248/0.005
11 31 Rodney Wingfield 94.751 1.382/0.177 19.833 0.285/0.037
12 26 Keith Joseph 94.708 1.425/0.043 19.842 0.294/0.009
13 7 Chris Stephens 94.475 1.658/0.233 19.891 0.343/0.049
14 3 D.P. Frates 93.754 2.379/0.721 20.044 0.496/0.153
15 96 Matt Remick 93.465 2.668/0.289 20.106 0.558/0.062
16 86 Matt Steffenhagen 93.131 3.002/0.334 20.178 0.630/0.072
17 21 Johnny Williams 92.439 3.694/0.692 20.329 0.781/0.151
18 59 Rich Warden 92.258 3.875/0.181 20.369 0.821/0.040
19 32 Richie Coy Prov.


Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Dodge 4
4 Cadillac 2

Scoring provided by
Score4Lite



Next Event: Lake Erie Speedway
Date: May 10th, 2007