Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Lake Erie Speedway
Smith's Hot Dogs 100

May 10th, 2007

Race No. 008 - Lake Erie Speedway - 05/10/07
Smith's Hot Dogs 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 20 Richard Davidowitz Chevrolet 53.666 100 64 185 Running
2 18 Rex Hoyle Ford -0.51 100 36 175 Running
3 07 Doug Gunning Chevrolet -0.97 100 0 165 Running
4 6 Steve Meadors Chevrolet -1.38 100 0 160 Running
5 99 Adam Fohlin Chevrolet -1.54 100 0 155 Running
6 9 Andrew Kun Pontiac -2.25 100 0 150 Running
7 8 Matt Schaefer Chevrolet -3.11 100 0 146 Running
8 32 Richie Coy Chevrolet -3.70 100 0 142 Running
9 26 Keith Joseph Chevrolet -4.10 100 0 138 Running
10 59 Rich Warden Chevrolet -5.49 100 0 134 Running
11 23 Jake Gualano Chevrolet -5.91 100 0 130 Running
12 3 D.P. Frates Chevrolet -7.26 100 0 127 Running
13 11 Pete Stergios Ford -8.35 100 0 124 Running
14 1 Charli Brown Chevrolet -3L 97 0 121 Retired
15 31 Rodney Wingfield Pontiac -49L 51 0 118 Retired
16 96 Matt Remick Chevrolet -55L 45 0 115 Retired
17 84 Eddie Layton Ford -60L 40 0 112 Retired
18 17 Felix Verlangieri Cadillac -86L 14 0 109 Retired


Post Race Awards
Bud Pole Award Richard Davidowitz, 16.941 Seconds (85.001 mph)
Mends Image Halfway Leader Richard Davidowitz
True Value "Hard Charger" of the Race Doug Gunning, 9 Places Improved
Moroso Performance Most Laps Led Award Richard Davidowitz, 64 Laps Led
Fastest Lap of the Race Richard Davidowitz, 16.918 Seconds
Caution Flags 12 (60 Laps)
Lead Changes 2 (2 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 20 Richard Davidowitz 16.941 0/0 85.001 0/0
2 18 Rex Hoyle 17.018 0.077/0.077 84.616 0.385/0.385
3 99 Adam Fohlin 17.024 0.083/0.006 84.586 0.415/0.030
4 1 Charli Brown 17.084 0.143/0.060 84.289 0.712/0.297
5 6 Steve Meadors 17.100 0.159/0.016 84.211 0.790/0.078
6 96 Matt Remick 17.101 0.160/0.001 84.206 0.795/0.005
7 84 Eddie Layton 17.122 0.181/0.021 84.102 0.899/0.104
8 31 Rodney Wingfield 17.135 0.194/0.013 84.039 0.962/0.063
9 23 Jake Gualano 17.146 0.205/0.011 83.985 1.016/0.054
10 11 Pete Stergios 17.153 0.212/0.007 83.950 1.051/0.035
11 32 Richie Coy 17.158 0.217/0.005 83.926 1.075/0.024
12 07 Doug Gunning 17.220 0.279/0.062 83.624 1.377/0.302
13 8 Matt Schaefer 17.220 0.279/0.000 83.624 1.377/0.000
14 9 Andrew Kun 17.303 0.362/0.083 83.223 1.778/0.401
15 3 D.P. Frates 17.323 0.382/0.020 83.126 1.875/0.097
16 26 Keith Joseph 17.352 0.411/0.029 82.988 2.013/0.138
17 17 Felix Verlangieri 17.441 0.500/0.089 82.564 2.437/0.424
18 59 Rich Warden 17.598 0.657/0.157 81.827 3.174/0.737


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4
4 Cadillac 2

Scoring provided by
Score4Lite



Next Event: Richmond International Raceway
Date: May 17th, 2007