Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Langhorne Speedway
Langhorne Race of Champions 100

April 19th, 2007

Race No. 005 - Langhorne Speedway - 04/19/07
Langhorne Race of Champions 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 1 Charli Brown Chevrolet 113.926 100 32 185 Running
2 23 Jake Gualano Chevrolet -0.89 100 0 170 Running
3 31 Rodney Wingfield Pontiac -2.91 100 7 170 Running
4 99 Adam Fohlin Chevrolet -4.02 100 0 160 Running
5 26 Keith Joseph Chevrolet -4.12 100 0 155 Running
6 9 Andrew Kun Pontiac -5.12 100 0 150 Running
7 96 Matt Remick Chevrolet -6.56 100 28 151 Running
8 86 Matt Steffenhagen Chevrolet -17.26 100 6 147 Running
9 8 Matt Schaefer Chevrolet -1L 99 16 143 Running
10 3 D.P. Frates Chevrolet -1L 99 0 134 Running
11 32 Richie Coy Chevrolet -12L 88 2 135 Accident
12 17 Felix Verlangieri Cadillac -13L 87 9 132 Accident
13 95 Eric Bradford Chevrolet -85L 15 0 124 Retired
14 21 Johnny Williams Toyota -86L 14 0 121 Accident
15 07 Doug Gunning Chevrolet 0 0 100 Provisional
16 18 Rex Hoyle Ford 0 0 100 Provisional
17 7 Chris Stephens Dodge 0 0 100 Provisional
18 84 Eddie Layton Ford 0 0 100 Provisional
19 10 Chris O'Shell Ford 0 0 100 Provisional
20 6 Steve Meadors Chevrolet 0 0 100 Provisional
21 59 Rich Warden Chevrolet 0 0 100 Provisional
22 06 Scott Bryant Chevrolet 0 0 100 Provisional


Post Race Awards
Bud Pole Award Matt Remick, 24.711 Seconds (145.684 mph)
Mends Image Halfway Leader Charli Brown
True Value "Hard Charger" of the Race Andrew Kun, 6 Places Improved
Moroso Performance Most Laps Led Award Charli Brown, 32 Laps Led
Fastest Lap of the Race Jake Gualano, 24.813 Seconds
Caution Flags 4 (16 Laps)
Lead Changes 12 (7 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 96 Matt Remick 145.684 0/0 24.711 0/0
2 32 Richie Coy 145.631 0.053/0.053 24.720 0.009/0.009
3 99 Adam Fohlin 145.243 0.441/0.388 24.786 0.075/0.066
4 1 Charli Brown 145.033 0.651/0.210 24.822 0.111/0.036
5 8 Matt Schaefer 144.858 0.826/0.175 24.852 0.141/0.030
6 23 Jake Gualano 144.817 0.867/0.041 24.859 0.148/0.007
7 21 Johnny Williams 144.782 0.902/0.035 24.865 0.154/0.006
8 31 Rodney Wingfield 144.753 0.931/0.029 24.870 0.159/0.005
9 3 D.P. Frates 144.602 1.082/0.151 24.896 0.185/0.026
10 26 Keith Joseph 144.561 1.123/0.041 24.903 0.192/0.007
11 17 Felix Verlangieri 144.317 1.367/0.244 24.945 0.234/0.042
12 9 Andrew Kun 144.179 1.505/0.138 24.969 0.258/0.024
13 95 Eric Bradford 143.994 1.690/0.185 25.001 0.290/0.032
14 86 Matt Steffenhagen 142.169 3.515/1.825 25.322 0.611/0.321
15 07 Doug Gunning Prov.
16 18 Rex Hoyle Prov.
17 7 Chris Stephens Prov.
18 84 Eddie Layton Prov.
19 10 Chris O'Shell Prov.
20 6 Steve Meadors Prov.
21 59 Rich Warden Prov.
22 06 Scott Bryant Prov.



Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Cadillac 4
4 Toyota 2

Scoring provided by
Score4Lite



Next Event: Motor Mile Speedway
Date: April 26th, 2007