Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Motor Mile Speedway
Adams Construction/Star 94.9 FM 100

April 19th, 2007

Race No. 006 - Motor Mile Speedway - 04/26/07
Adams Construction/Star 94.9 FM 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 07 Doug Gunning Chevrolet 57.357 100 17 180 Running
2 9 Andrew Kun Pontiac -0.55 100 56 180 Running
3 99 Adam Fohlin Chevrolet -0.94 100 17 170 Running
4 23 Jake Gualano Chevrolet -1.76 100 0 160 Running
5 32 Richie Coy Chevrolet -2.00 100 0 155 Running
6 26 Keith Joseph Chevrolet -2.61 100 0 150 Running
7 96 Matt Remick Chevrolet -2.87 100 0 146 Running
8 6 Steve Meadors Chevrolet -3.11 100 0 142 Running
9 8 Matt Schaefer Chevrolet -3.62 100 0 138 Running
10 7 Chris Stephens Dodge -4.77 100 0 134 Running
11 59 Rich Warden Chevrolet -9.16 100 0 130 Running
12 3 D.P. Frates Chevrolet -11L 89 0 127 Retired
13 86 Matt Steffenhagen Chevrolet -14L 86 0 124 Accident
14 18 Rex Hoyle Ford -15L 85 10 126 Accident
15 1 Charli Brown Chevrolet -21L 79 0 118 Gearbox
16 17 Felix Verlangieri Cadillac -51L 49 0 115 Clutch
17 31 Rodney Wingfield Pontiac -66L 34 0 112 Retired
18 84 Eddie Layton Ford 0 0 100 Provisional
19 10 Chris O'Shell Ford 0 0 100 Provisional
20 21 Johnny Williams Toyota 0 0 100 Provisional


Post Race Awards
Bud Pole Award Rex Hoyle, 16.870 Seconds (88.773 mph)
Mends Image Halfway leader Andrew Kun
True Value "Hard Charger" of the Race Keith Joseph, 9 Places Improved
Moroso Performance Most Laps Led Award Andrew Kun, 56 Laps Led
Fastest Lap of the Race Rex Hoyle, 16.823 Seconds
Caution Flags 9 (45 Laps)
Lead Changes 5 (4 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 Rex Hoyle 88.773 0/0 16.870 0/0
2 07 Doug Gunning 88.474 0.299/0.299 16.927 0.057/0.057
3 9 Andrew Kun 88.469 0.304/0.005 16.928 0.058/0.001
4 17 Felix Verlangieri 88.312 0.461/0.157 16.958 0.088/0.030
5 23 Jake Gualano 88.141 0.632/0.171 16.991 0.121/0.033
6 99 Adam Fohlin 88.063 0.710/0.078 17.006 0.136/0.015
7 8 Matt Schaefer 87.851 0.922/0.212 17.047 0.177/0.041
8 32 Richie Coy 87.748 1.025/0.103 17.067 0.197/0.020
9 96 Matt Remick 87.728 1.045/0.020 17.071 0.201/0.004
10 3 D.P. Frates 87.584 1.189/0.144 17.099 0.229/0.028
11 31 Rodney Wingfield 87.212 1.561/0.372 17.172 0.302/0.073
12 1 Charli Brown 87.181 1.592/0.031 17.178 0.308/0.006
13 6 Steve Meadors 86.637 2.136/0.544 17.286 0.416/0.108
14 7 Chris Stephens 86.556 2.217/0.081 17.302 0.432/0.016
15 26 Keith Joseph 86.372 2.401/0.184 17.339 0.469/0.037
16 86 Matt Steffenhagen 86.367 2.406/0.005 17.340 0.470/0.001
17 59 Rich Warden 84.324 4.449/2.043 17.760 0.890/0.420
18 84 Eddie Layton Prov.
19 10 Chris O'Shell Prov.
20 21 Johnny Williams Prov.


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6
3 Dodge 4
4 Ford 2

Scoring provided by
Score4Lite



Next Event: Jennerstown Speedway
Date: May 3rd, 2007