Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Myrtle Beach Speedway
Myrtle Beach Tourism 100

March 29th, 2007

Race No. 002 - Myrtle Beach Speedway - 03/29/2007
Myrtle Beach Tourism 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 18 Rex Hoyle Ford 56.429 100 56 185 Running
2 07 Doug Gunning Chevrolet -0.43 100 0 170 Running
3 99 Adam Fohlin Chevrolet -0.99 100 0 165 Running
4 9 Andrew Kun Pontiac -1.52 100 0 160 Running
5 26 Keith Joseph Chevrolet -1.87 100 0 155 Running
6 1 Charli Brown Chevrolet -3.01 100 44 155 Running
7 31 Rodney Wingfield Pontiac -3.79 100 0 146 Running
8 7 Chris Stephens Dodge -4.17 100 0 142 Running
9 13 Jim Rasmussen Chevrolet -4.62 100 0 138 Running
10 23 Jake Gualano Chevrolet -5.18 100 0 134 Running
11 06 Scott Bryant Chevrolet -5.72 100 0 130 Running
12 77 Ryan Griffin Chevrolet -6.01 100 0 127 Running
13 32 Richie Coy Chevrolet -6.87 100 0 124 Running
14 12 Ron Klein Chevrolet -7.80 100 0 121 Running
15 59 Rich Warden Chevrolet -8.77 100 0 118 Running
16 10 Chris O'Shell Ford -1L 99 0 115 Running
17 8 Matt Schaefer Chevrolet -5L 95 0 112 Running
18 65 Andy Ticco Dodge -27L 73 0 109 Retired
19 6 Steve Meadors Chevrolet -51L 49 0 106 Accident
20 96 Matt Remick Chevrolet -51L 49 0 103 Retired
21 86 Matt Steffenhagen Chevrolet -62L 38 0 100 Retired
22 17 Felix Verlangieri Cadillac -78L 22 0 100 Retired
23 3 D.P. Frates Chevrolet -86L 14 0 100 Accident
24 21 Johnny Williams Toyota -87L 13 0 100 Gearbox
25 84 Eddie Layton Ford 0 0 100 Provisional


Post Race Awards
Bud Pole Award Rex Hoyle, 20.224 Seconds (95.767 mph)
Mends Image Halfway Leader Charli Brown
True Value "Hard Charger" of the Race Andrew Kun, 21 Places Improved
Moroso Performance Most Laps Led Award Rex Hoyle, 56 Laps Led
Fastest Lap of the Race Rex Hoyle, 20.263 Seconds
Caution Flags 12 (60 Laps)
Lead Changes 2 (2 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 18 Rex Hoyle 95.767 0/0 20.224 0/0
2 96 Matt Remick 95.446 0.321/0.321 20.292 0.068/0.068
3 99 Adam Fohlin 95.348 0.419/0.098 20.313 0.089/0.021
4 1 Charli Brown 95.030 0.737/0.318 20.381 0.157/0.068
5 6 Steve Meadors 94.876 0.891/0.154 20.414 0.190/0.033
6 10 Chris O'Shell 94.769 0.998/0.107 20.437 0.213/0.023
7 77 Ryan Griffin 94.704 1.063/0.065 20.451 0.227/0.014
8 31 Rodney Wingfield 94.658 1.109/0.046 20.461 0.237/0.010
9 07 Doug Gunning 94.649 1.118/0.009 20.463 0.239/0.002
10 17 Felix Verlangieri 94.335 1.432/0.314 20.531 0.307/0.068
11 12 Ron Klein 94.198 1.569/0.137 20.561 0.337/0.030
12 7 Chris Stephens 94.102 1.665/0.096 20.582 0.358/0.021
13 06 Scott Bryant 93.892 1.875/0.210 20.628 0.404/0.046
14 65 Andy Ticco 93.851 1.916/0.041 20.637 0.413/0.009
15 8 Matt Schaefer 93.824 1.943/0.027 20.643 0.419/0.006
16 3 D.P. Frates 93.683 2.084/0.141 20.674 0.450/0.031
17 26 Keith Joseph 93.624 2.143/0.059 20.687 0.463/0.013
18 23 Jake Gualano 93.376 2.391/0.248 20.742 0.518/0.055
19 86 Matt Steffenhagen 92.928 2.839/0.448 20.842 0.618/0.100
20 13 Jim Rasmussen 92.696 3.071/0.232 20.894 0.670/0.052
21 32 Richie Coy 92.639 3.128/0.057 20.907 0.683/0.013
22 21 Johnny Williams 91.384 4.383/1.255 21.194 0.970/0.287
23 59 Rich Warden 90.678 5.089/0.706 21.359 1.135/0.165
24 84 Eddie Layton Prov.
25 9 Andrew Kun Prov.


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Pontiac 4
4 Dodge 2

Scoring provided by
Score4Lite



Next Event: Flemington Fair Speedway
Date: April 9th, 2007