Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Race of Champions Modified Series Results

Richmond International Raceway
SIModified.com 200

May 17th, 2007

Race No. 009 - Richmond International Raceway - 05/17/07
SIModified.com 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 18 Rex Hoyle Ford 98.916 200 120 185 Running
2 9 Andrew Kun Pontiac -10.16 200 13 175 Running
3 6 Steve Meadors Chevrolet -13.24 200 0 165 Running
4 1 Charli Brown Chevrolet -16.14 200 16 165 Running
5 84 Eddie Layton Ford -21.68 200 0 155 Running
6 99 Adam Fohlin Chevrolet -1L 199 0 150 Running
7 07 Doug Gunning Chevrolet -1L 199 51 151 Running
8 7 Chris Stephens Dodge -2L 198 0 142 Running
9 8 Matt Schaefer Chevrolet -18L 182 0 138 Wheel
10 32 Richie Coy Chevrolet -83L 117 0 134 Valve
11 88 Chuck Darling Pontiac -138L 62 0 130 Retired
12 23 Jake Gualano Chevrolet -149L 51 0 127 Retired
13 26 Keith Joseph Chevrolet -160L 40 0 124 Retired
14 96 Matt Remick Chevrolet -188L 12 0 121 Retired
15 17 Felix Verlangieri Cadillac 0 0 100 Provisional
16 21 Johnny Williams Toyota 0 0 100 Provisional


Post Race Awards
Bud Pole Award Rex Hoyle, 22.587 Seconds (119.538 mph)
Mends Image Halfway Leader Rex Hoyle
True Value "Hard Charger" of the Race Steve Meadors, 9 Places Improved
Moroso Performance Most Laps Led Award Rex Hoyle, 120 Laps Lead
Fastest Lap of the Race Chuck Darling, 22.643 Seconds
Caution Flags 5 (25 Laps)
Lead Changes 10 (4 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 18 Rex Hoyle 22.587 0/0 119.538 0/0
2 9 Andrew Kun 22.692 0.105/0.105 118.985 0.553/0.553
3 1 Charli Brown 22.731 0.144/0.039 118.781 0.757/0.204
4 88 Chuck Darling 22.767 0.180/0.036 118.593 0.945/0.188
5 32 Richie Coy 22.800 0.213/0.033 118.421 1.117/0.172
6 84 Eddie Layton 22.839 0.252/0.039 118.219 1.319/0.202
7 8 Matt Schaefer 22.848 0.261/0.009 118.172 1.366/0.047
8 99 Adam Fohlin 22.890 0.303/0.042 117.955 1.583/0.217
9 07 Doug Gunning 22.921 0.334/0.031 117.796 1.742/0.159
10 96 Matt Remick 22.929 0.342/0.008 117.755 1.783/0.041
11 26 Keith Joseph 22.979 0.392/0.050 117.499 2.039/0.256
12 6 Steve Meadors 23.006 0.419/0.027 117.361 2.177/0.138
14 7 Chris Stephens Prov.
15 23 Jake Gualano Prov.
15 17 Felix Verlangieri Prov.
16 21 Johnny Williams Prov.


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4
4 Dodge 2

Scoring provided by
Score4Lite



Next Event: Myrtle Beach Speedway
Date: June 7th, 2007