Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Bowman Gray Stadium
Advance Auto Parts 199
July 11th, 2007

Race No. 014 - Bowman Gray Stadium - 07/11/07
Advance Auto Parts 199
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 17 Rex Hoyle Pontiac 44.963 200 77 185 Running
2 06 Steve Meadors Chevrolet -0.66 200 3 175 Running
3 32 Joshua Guiher Toyota -1.09 200 35 170 Running
4 88 John Turnure Ford -1.51 200 0 160 Running
5 0 Jacob Desmarais Chevrolet -4L 196 44 160 Running
6 01 Jason Adkins Chevrolet -54L 146 1 155 Retired
7 7 Ben Althen Ford -83L 117 0 146 Gearbox
8 70 Doug Gunning Chevrolet -150L 50 0 142 Retired
9 15 Tim Jordan Chevrolet -154L 46 0 138 Accident
10 12 Richie Coy Chevrolet -155L 45 0 134 Accident
11 8 PJ Stergios Ford -156L 44 0 130 Retired
12 25 Richard Davidowitz Chevrolet -160L 40 40 132 Retired
13 9 Andrew Kun Pontiac -167L 33 0 124 Retired


Post Race Awards
Bud Pole Award Richard Davidowitz, 14.980 Seconds  (60.080 mph)
Mends Image Halfway Leader Joshua Guiher
Powerade "Power Move of the Race" Ben Althen, 5 Places Improved
Featherlite Most Improved Driver Steve Meadors, 11 Places Improved
Moroso Performance Most Laps Led Award Rex Hoyle, 77 laps Led
Fastest Lap of the Race Richard Davidowitz, 14.935 seconds
Caution Flags 13 (68 Laps)
Lead Changes 6 (6 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 25 Richard Davidowitz 14.980 0/0 60.080 0/0
2 0 Jacob Desmarais 15.035 0.055/0.055 59.860 0.220/0.220
3 06 Steve Meadors 15.059 0.079/0.024 59.765 0.315/0.095
4 88 John Turnure 15.063 0.083/0.004 59.749 0.331/0.016
5 8 PJ Stergios 15.066 0.086/0.003 59.737 0.343/0.012
6 17 Rex Hoyle 15.096 0.116/0.030 59.618 0.462/0.119
7 32 Joshua Guiher 15.248 0.268/0.152 59.024 1.056/0.594
8 15 Tim Jordan 15.321 0.341/0.073 58.743 1.337/0.281
9 01 Jason Adkins 15.347 0.367/0.026 58.643 1.437/0.100
10 70 Doug Gunning 15.350 0.370/0.003 58.632 1.448/0.011
11 9 Andrew Kun 15.709 0.729/0.359 57.292 2.788/1.340
12 7 Ben Althen 15.783 0.803/0.074 57.023 3.057/0.269
14 12 Richie Coy No Time


Manufacturer Points
1 Pontiac 9
2 Chevrolet 6
3 Toyota 4
4 Ford 2

Scoring provided by
Score4Lite



Next Event: Stafford Motor Speedway
Date: July 18th, 2007