Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Final Fall Season Standings


Final Whelen Modified Online Tour Fall Season Point Standings
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Richie Coy 8 1 7 8 3.88 1 5.00 1321 0/0
2 -- Don Merpaw 8 0 7 8 3.00 1 3.25 1275 46/46
3 -- Charli Brown 7 1 5 7 3.29 1 3.57 1180 141/95
4 -- Zach Truesdail 8 0 4 8 6.13 0 6.00 1075 246/105
5 -- Michael Pares, Jr. 7 0 4 6 6.00 0 4.43 1060 261/15
6 +2 PJ Stergios 5 4 5 5 1.80 4 1.60 900 421/160
7 -1 Rex Hoyle 5 2 5 5 2.40 1 4.60 865 456/35
8 -1 Jim Rasmussen 5 0 2 5 6.40 0 7.80 751 570/114
9 -- John Turnure 4 0 0 4 6.75 0 7.25 593 728/158
10 -- Danny Coral 2 0 0 2 8.00 0 7.00 284 1037/309
11 -- Jason Adkins 1 0 1 1 5.00 0 4.00 155 1166/129
12 -- Steve Meadors 1 0 0 1 7.00 0 3.00 146 1175/9
13 -- Jacob Desmarais 1 0 0 1 7.00 0 8.00 146 1175/0
14 -- Zach Brewer 1 0 0 1 9.00 0 5.00 138 1183/8
15 -- Dan Futrell 1 0 0 0 11.00 0 7.00 130 1191/8
16 -- Paul Langlitz 1 0 0 0 12.00 0 9.00 127 1194/3
17 -- John Smith 1 0 0 0 14.00 0 11.00 121 1200/6
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Ford 69
2 Chevrolet 51
3 Dodge 8
4 Pontiac 2
5 Toyota 1


Rookie Points
Pos Driver Points
1 Charli Brown 68
2 Zach Truesdail 54
3 Jim Rasmussen 45

Scoring provided by
Score4Lite