Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Final Spring Season Standings


Final Whelen Modified Online Tour Spring Season Point Standigns
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Joshua Guiher 6 0 5 6 3.50 0 6.50 991 0/0
2 -- Jason Adkins 6 0 3 6 5.50 0 4.33 920 71/71
3 -- Trey Eidson 5 4 5 5 1.20 1 4.00 905 86/15
4 +2 Tony Whittier 5 1 2 4 6.40 0 6.20 730 261/175
5 -1 Michael Pares, Jr. 4 0 3 4 5.25 0 5.25 621 370/109
6 -1 John Baldarelli, Jr. 4 0 1 4 6.25 1 3.50 613 378/8
7 -- Chris Pasteryak 3 1 2 3 4.00 1 3.67 495 496/118
8 +3 Richard Davidowitz 3 0 2 3 5.67 2 4.33 474 517/21
9 -1 Richie Coy 2 0 2 2 2.50 0 7.00 340 651/134
10 +7 Rex Hoyle 2 0 2 2 3.50 1 3.50 330 661/10
11 -2 Adam Fohlin 2 0 1 2 4.00 0 3.00 325 666/5
12 -2 Chris Stephens 2 0 2 2 4.50 0 5.50 315 676/10
13 -1 Charles Beckwith 2 0 0 2 7.50 0 6.00 288 703/27
14 -1 Keith Joseph 2 0 0 2 8.50 0 6.50 280 711/8
15 -1 Jay Blackham 2 0 0 2 9.50 0 7.50 272 719/8
16 -1 Andrew Kun 2 0 0 1 9.50 0 8.50 247 744/25
17 -1 Donato DiRenzo 2 0 0 1 10.00 0 9.00 246 745/1
18 -- Ryan Preece 1 0 0 1 6.00 0 9.00 155 836/91
19 -- Tyler King 1 0 0 1 9.00 0 10.00 138 853/17
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Toyota 48
2 Chevrolet 40
3 Ford 10
4 Pontiac 6
5 Dodge 4

Scoring provided by
Score4Lite