Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Martinsville Speedway
Whelen "Made in America" 300
August 15th, 2007

Race No. 018 - Martinsville Speedway Night - 08/15/07
Whelen "Made in America" 300
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 88 John Turnure Ford 54.973 250 130 185 Running
2 17 Rex Hoyle Pontiac -0.35 250 13 175 Running
3 23 Gregg Shivers Pontiac -3.63 250 1 170 Running
4 73 Mike Gaughan Ford -4.35 250 0 185* Running
5 12 Richie Coy Chevrolet -1L 249 56 165 Running
6 06 Steve Meadors Chevrolet -8L 242 0 155 Retired
7 7 Ben Althen Ford -18L 232 0 150 Retired
8 0 Jacob Desmarais Chevrolet -38L 212 0 146 Gearbox
9 21 Zach Truesdail Chevrolet -45L 205 35 170* Retired
10 13 Jim Rasmussen Chevrolet -58L 192 14 185* Retired
11 71 Cal Chandonnet Chevrolet -138L 112 0 165* Gearbox
12 20 Charli Brown Chevrolet -197L 53 0 170* Accident
13 8 PJ Stergios Ford -203L 47 1 147 Retired
14 69 Earl Pelletier Ford -222L 47 0 160* Retired
15 76 Jason Trinchere Chevrolet -245L 5 0 138 Connection
16 1 Casey Graves Ford -250L 0 0 134 Accident
         *Indicates points not counted towards driver's respective division.


Post Race Awards
Bud Pole Award John Turnure, 20.683 Seconds (91.553 mph)
Mends Image Halfway Leader Steve Meadors
Powerade "Power Move of the Race" Rex Hoyle, 7 Places Improved
Featherlite Most Improved Driver Gregg Shivers, 5 Places Improved
Moroso Performance Most Laps Led Award Richie Coy, 56 Laps Led
Sunoco "Rookie of the Race" Mike Gaughan
Fastest Lap of the Race Rex Hoyle, 20.943 Seconds
Caution Flags 23 (118 Laps)
Lead Changes 11 (7 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 88 John Turnure 20.683 0/0 91.553 0/0
2 12 Richie Coy 20.754 0.071/0.071 91.240 0.313/0.313
3 06 Steve Meadors 20.846 0.163/0.092 90.838 0.715/0.402
4 23 Gregg Shivers 20.889 0.206/0.043 90.651 0.902/0.187
5 8 PJ Stergios 20.944 0.261/0.055 90.413 1.140/0.238
6 7 Ben Althen 21.042 0.359/0.098 89.991 1.562/0.422
7 0 Jacob Desmarais 21.084 0.401/0.042 89.812 1.741/0.179
8 20 Charli Brown 21.282 0.599/0.198 88.976 2.577/0.836
9 13 Jim Rasmussen 21.288 0.605/0.006 88.951 2.602/0.025
10 21 Zach Truesdail 21.294 0.611/0.006 88.926 2.627/0.025
11 71 Cal Chandonnet 21.417 0.734/0.123 88.415 3.138/0.511
12 69 Earl Pelletier 21.606 0.923/0.189 87.642 3.911/0.773
13 1 Casey Graves 21.756 1.073/0.672 87.038 4.515/0.774
14 17 Rex Hoyle No Time
15 73 Mike Gaughan No Time
16 76 Jason Trinchere No Time


Manufacturer Points
1 Ford 9
2 Pontiac 6
3 Chevrolet 4

Scoring provided by
Score4Lite



Next Event: Ace Speedway
Date: September 12th, 2007