Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

Jennerstown Speedway
Fraser Street Deli.com 100
April 17th, 2008

Race No. 004 - Jennerstown Speedway - 04/17/08
Fraser Street Deli.com 100
Clear, 70 °F, South 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 67.892 100 62 185 Running
2 99 Timmy Solomito Chevrolet -3.59 100 1 175 Running
3 21 Zach Truesdail Chevrolet -3.73 100 0 165 Running
4 65 Tony Hanbury Chevrolet -5.25 100 0 160 Running
5 03 Chris Rogers Chevrolet -10.52 100 0 155 Running
6 42 Rick Dutra Chevrolet -10.86 100 0 150 Running
7 3 Dennis Frates Chevrolet -11.22 100 0 146 Running
8 10 Chris O'Shell Ford -12.73 100 4 147 Running
9 98 Jeff Rogers Chevrolet -1L 99 0 138 Running
10 26 Keith Joseph Chevrolet -1L 99 0 134 Running
11 79 Tom Meade Chevrolet -4L 96 0 130 Running
12 1 Charli Brown Chevrolet -56L 44 33 132 Retired
13 91 Doug Chaney Chevrolet -58L 42 0 124 Retired


Post Race Awards
Dart Heads Pole Award Richard Davidowitz, 19.248 seconds (97.631 mph)
KING Design Halfway Leader Richard Davidowitz
True Value Hard Charger of the Race Jeff Rogers, 4 Places Improved
Moroso Performance Most Laps Led Award Richard Davidowitz, 62 Laps Led
Fastest Lap of the Race Richard Davidowitz, 19.190 seconds
Caution Flags 6 (25 Laps)
Lead Changes 6 (4 Drivers)


Qualify
Clear, 70 °F, South 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 25 Richard Davidowitz 19.248 0/0 97.631 0/0
2 1 Charli Brown 19.332 0.084/0.084 97.207 0.424/0.424
3 99 Timmy Solomito 19.409 0.161/0.077 96.821 0.810/0.386
4 21 Zach Truesdail 19.452 0.204/0.043 96.607 1.024/0.214
5 65 Tony Hanbury 19.513 0.265/0.061 96.305 1.326/0.302
6 03 Chris Rogers 19.589 0.341/0.076 95.931 1.700/0.374
7 10 Chris O'Shell 19.613 0.365/0.024 95.814 1.817/0.117
8 3 Dennis Frates 19.782 0.534/0.169 94.995 2.636/0.819
9 79 Tom Meade 19.798 0.550/0.016 94.919 2.712/0.076
10 42 Rick Dutra 19.984 0.736/0.186 94.035 3.596/0.884
11 91 Doug Chaney 20.008 0.760/0.024 93.922 3.709/0.113
12 26 Keith Joseph 20.162 0.914/0.154 93.205 4.426/0.717
13 98 Jeff Rogers 20.356 1.108/0.194 92.317 5.314/0.888


Manufacturer Points
1 Chevrolet 9
2 Ford 6

Scoring provided by
Score4Lite



Next Event: Lake Erie Speedway
Date: April 24th, 2008