Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

Langhorne Speedway
Race of Champions 100
May 1st, 2008

Race No. 006 - Langhorne Speedway  - 05/01/08
Race of Champions 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 101.393 108 19 185 Running
2 1 Charli Brown Chevrolet -0.57 108 13 175 Running
3 21 Zach Truesdail Chevrolet -0.91 108 0 165 Running
4 26 Keith Joseph Chevrolet -1.26 108 6 165 Running
5 65 Tony Hanbury Chevrolet -1.51 108 9 160 Running
6 05 Chris Forster Chevrolet -1.76 108 15 155 Running
7 03 Chris Rogers Chevrolet -3.49 108 0 146 Running
8 59 Rich Warden Chevrolet -5.43 108 1 147 Running
9 14 Mike House Chevrolet -7.05 108 0 138 Running
10 42 Rick Dutra Chevrolet -7.40 108 0 134 Running
11 3 Dennis Frates Chevrolet -3L 105 0 130 Running
12 79 Tom Meade Chevrolet -49L 59 40 137 Retired


Post Race Awards
Dart Heads Pole Award Charli Brown, 24.443 seconds (147.281 mph)
KING Design Halfway Leader Tom Meade
True Value Hard Charger of the Race Keith Joseph, 12 Places Improved
Moroso Performance Most Laps Led Award Tom Meade, 40 Laps Led
Fastest Lap of the Race Richard Davidowitz, 24.456 seconds
Caution Flags 9 (32 Laps)
Lead Changes 21 (9 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 1 Charli Brown 24.443 0/0 147.281 0/0
4 79 Tom Meade 24.557 0.114/0.114 146.598 0.683/0.683
5 3 Dennis Frates 24.571 0.128/0.014 146.514 0.767/0.084
6 25 Richard Davidowitz 24.603 0.160/0.032 146.324 0.957/0.190
7 03 Chris Rogers 24.668 0.225/0.065 145.938 1.343/0.386
8 59 Rich Warden 24.690 0.247/0.022 145.808 1.473/0.130
9 65 Tony Hanbury 24.701 0.258/0.011 145.743 1.538/0.065
10 21 Zach Truesdail 24.716 0.273/0.015 145.655 1.626/0.088
12 05 Chris Forster 24.730 0.287/0.014 145.572 1.709/0.083
15 42 Rick Dutra 24.745 0.302/0.015 145.484 1.797/0.088
16 26 Keith Joseph 25.142 0.699/0.397 143.187 4.094/2.297
17 14 Mike House 25.460 1.017/0.318 141.398 5.883/1.789


Manufacturer Points
1 Chevrolet 9

Scoring provided by
Score4Lite



Next Event: Lonesome Pine Speedway
Date: May 8th, 2008