Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

Myrtle Beach Speedway
Hooters 100
April 3rd, 2008

Race No. 002 - Myrtle Beach Speedway Night - 04/03/08
Hooters 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 21 Zach Truesdail Chevrolet 62.729 100 21 180 Running
2 05 Chris Forster Chevrolet -0.46 100 16 175 Running
3 03 Chris Rogers Chevrolet -3.01 100 0 165 Running
4 3 Dennis Frates Chevrolet -3.88 100 0 160 Running
5 65 Tony Hanbury Chevrolet -6.11 100 0 155 Running
6 42 Rick Dutra Chevrolet -6.39 100 0 150 Running
7 26 Keith Joseph Chevrolet -6.59 100 0 146 Running
8 73 Wayne Wildermuth Chevrolet -7.19 100 0 142 Running
9 13 Jim Rasmussen Chevrolet -7.22 100 0 138 Running
10 99 Timmy Solomito Chevrolet -7.71 100 30 139 Running
11 14 Mike House Chevrolet -16.69 100 0 130 Running
12 98 Jeff Rogers Chevrolet -10L 90 0 127 Retired
13 25 Richard Davidowitz Chevrolet -24L 76 33 134 Retired
14 79 Tom Meade Chevrolet -44L 56 0 121 Accident
15 91 Doug Chaney Chevrolet -60L 40 0 118 Retired
16 07 Dave Chaney Chevrolet -65L 35 0 115 Retired


Post Race Awards
Dart Heads Pole Award Timmy Solomito, 19.368 seconds (100 mph)
KING Design Halfway Leader Timmy Solomito
True Value Hard Charger of the Race Dennis Frates, 10 Places Improved
Moroso Performance Most Laps Led Award Richard Davidowitz, 33 Laps Led
Fastest Lap of the Race Richard Davidowitz, 19.402 seconds
Caution Flags 9 (40 Laps)
Lead Changes 9 (4 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 99 Timmy Solomito 19.368 0/0 100.000 0/0
2 25 Richard Davidowitz 19.395 0.027/0.027 99.861 0.139/0.139
3 21 Zach Truesdail 19.472 0.104/0.077 99.466 0.534/0.395
4 65 Tony Hanbury 19.630 0.262/0.158 98.665 1.335/0.801
5 05 Chris Forster 19.683 0.315/0.053 98.400 1.600/0.265
6 13 Jim Rasmussen 19.715 0.347/0.032 98.240 1.760/0.160
7 26 Keith Joseph 19.748 0.380/0.033 98.076 1.924/0.164
8 07 Dave Chaney 19.758 0.390/0.010 98.026 1.974/0.050
9 79 Tom Meade 19.781 0.413/0.023 97.912 2.088/0.114
10 03 Chris Rogers 19.817 0.449/0.036 97.734 2.266/0.178
11 42 Rick Dutra 19.824 0.456/0.007 97.700 2.300/0.034
12 14 Mike House 19.863 0.495/0.039 97.508 2.492/0.192
13 98 Jeff Rogers 19.898 0.530/0.035 97.336 2.664/0.172
14 3 Dennis Frates 19.949 0.581/0.051 97.088 2.912/0.248
15 73 Wayne Wildermuth 20.281 0.913/0.332 95.498 4.502/1.590
16 91 Doug Chaney 20.351 0.983/0.070 95.170 4.830/0.328


Manufacturer Points
1 Chevrolet 9

Scoring provided by
Score4Lite



Next Event: Motor Mile Speedway
Date: April 10th, 2008