Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

New Smyrna Speedway
Advance Auto Parts 100
March 20th, 2008

Race No. 001 - New Smyrna Speedway - 03/20/08
Advance Auto Parts 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 99 Timmy Solomito Chevrolet 61.352 100 1 185 Running
2 05 Chris Forster Chevrolet -0.19 100 0 170 Running
3 73 Wayne Wildermuth Chevrolet -0.82 100 0 165 Running
4 65 Tony Hanbury Chevrolet -1.59 100 0 160 Running
5 42 Rick Dutra Chevrolet -1.88 100 0 155 Running
6 13 Jim Rasmussen Chevrolet -2.16 100 0 150 Running
7 3 Dennis Frates Chevrolet -2.39 100 0 146 Running
8 03 Chris Rogers Chevrolet -2.59 100 0 142 Running
9 98 Jeff Rogers Chevrolet -2.81 100 0 138 Running
10 26 Keith Joseph Chevrolet -4.11 100 0 134 Running
11 21 Zach Truesdail Chevrolet -4.76 100 19 135 Running
12 1 Charli Brown Chevrolet -5.65 100 65 137 Running
13 59 Rich Warden Chevrolet -1L 99 0 124 Running
14 88 Chuck Darling Pontiac -7L 93 15 126 Retired
15 14 Mike House Chevrolet -9L 91 0 118 Accident
16 91 Doug Chaney Chevrolet -48L 52 0 115 Retired
17 07 Dave Chaney Chevrolet -57L 43 0 112 Gearbox
18 79 Tom Meade Chevrolet -98L 2 0 109 Accident

Post Race Awards
Dart Heads Pole Award Timmy Solomito, 17.055 seconds (105.541 mph)
KING Design Halfway Leader Charli Brown
True Value Hard Charger of the Race Wayne Wildermuth, 10 Places Improved
Moroso Performance Most Laps Led Award Charli Brown, 65 Laps Led
Fastest Lap of the Race Tony Hanbury, 17.029 seconds
Caution Flags 9 (42 Laps)
Lead Changes 4 (4 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 99 Timmy Solomito 17.055 0/0 105.541 0/0
2 1 Charli Brown 17.060 0.005/0.005 105.510 0.031/0.031
3 88 Chuck Darling 17.125 0.070/0.065 105.109 0.432/0.401
4 03 Chris Rogers 17.134 0.079/0.009 105.054 0.487/0.055
5 65 Tony Hanbury 17.136 0.081/0.002 105.042 0.499/0.012
6 21 Zach Truesdail 17.159 0.104/0.023 104.901 0.640/0.141
7 79 Tom Meade 17.254 0.199/0.095 104.324 1.217/0.577
8 42 Rick Dutra 17.261 0.206/0.007 104.281 1.260/0.043
9 05 Chris Forster 17.262 0.207/0.001 104.275 1.266/0.006
10 3 Dennis Frates 17.262 0.207/0.000 104.275 1.266/0.000
11 13 Jim Rasmussen 17.360 0.305/0.098 103.687 1.854/0.588
12 59 Rich Warden 17.380 0.325/0.020 103.567 1.974/0.120
13 73 Wayne Wildermuth 17.393 0.338/0.013 103.490 2.051/0.077
14 14 Mike House 17.396 0.341/0.003 103.472 2.069/0.018
15 07 Dave Chaney 17.413 0.358/0.017 103.371 2.170/0.101
16 91 Doug Chaney 17.472 0.417/0.059 103.022 2.519/0.349
17 26 Keith Joseph 17.535 0.480/0.063 102.652 2.889/0.370
18 98 Jeff Rogers 17.896 0.841/0.361 100.581 4.960/2.071


Manufacturer Points
1 Chevrolet 9
2 Pontiac 6

Scoring provided by
Score4Lite



Next Event: Myrtle Beach Speedway
Date: March 27th, 2008