Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

Oxford Plains Speedway
Maine-ly Action Sports 100
July 10th, 2008

Race No. 012 - Oxford Plains Speedway - 07/10/08
Maine-ly Action Sports 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 70 JD Laird Toyota 52.896 100 13 180 Running
2 51 Jeff Marble Chevrolet -1.35 100 10 175 Running
3 10 Chris O'Shell Ford -1.96 100 0 165 Running
4 3 Dennis Frates Chevrolet -2.21 100 0 160 Running
5 21 Zach Truesdail Toyota -4.03 100 70 165 Running
6 1 Charli Brown Chevrolet -4.03 100 0 150 Running
7 65 Tony Hanbury Chevrolet -4.20 100 0 146 Running
8 57 PJ Stergios Chevrolet -4.82 100 7 147 Running
9 87 Bobby Ambroceo Chevrolet -5.33 100 0 138 Running
10 31 Scott Aldrich Chevrolet -5.70 100 0 134 Running
11 42 Rick Dutra Chevrolet -8.30 100 0 130 Running
12 14 Mike House Chevrolet -9.54 100 0 127 Running
13 98 Jeff Rogers Chevrolet -9.79 100 0 124 Running
14 59 Rich Warden Chevrolet -10.01 100 0 121 Running
15 0 Rick Underwood Chevrolet -52L 48 0 118 Retired
16 22 Ed Battaglia Chevrolet -64L 36 0 115 Retired
17 03 Chris Rogers Chevrolet 0 0 75 Provisional


Post Race Awards
Dart Heads Pole Award Zach Truesdail, 15.774 seconds (85.584 mph)
KING Design Halfway Leader Zach Truesdail
True Value Hard Charger of the Race Jeff Marble, 9 Places Improved
Mends Image Most Laps led Award Zach Truesdail, 70 Laps Led
Fastest Lap of the Race Zach Truesdail, 15.828 seconds
Caution Flags 11 (50 Laps)
Lead Changes 6 (4 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 21 Zach Truesdail 15.774 0/0 85.584 0/0
2 57 PJ Stergios 15.817 0.043/0.043 85.351 0.233/0.233
3 65 Tony Hanbury 15.877 0.103/0.060 85.029 0.555/0.322
4 10 Chris O'Shell 15.894 0.120/0.017 84.938 0.646/0.091
5 98 Jeff Rogers 15.913 0.139/0.019 84.836 0.748/0.102
6 1 Charli Brown 15.921 0.147/0.008 84.794 0.790/0.042
7 31 Scott Aldrich 15.948 0.174/0.027 84.650 0.934/0.144
8 70 JD Laird 15.957 0.183/0.009 84.602 0.982/0.048
9 87 Bobby Ambroceo 15.969 0.195/0.012 84.539 1.045/0.063
10 59 Rich Warden 15.974 0.200/0.005 84.512 1.072/0.027
11 51 Jeff Marble 15.977 0.203/0.003 84.496 1.088/0.016
12 14 Mike House 15.990 0.216/0.013 84.428 1.156/0.068
13 3 Dennis Frates 16.010 0.236/0.020 84.322 1.262/0.106
14 22 Ed Battaglia 16.126 0.352/0.116 83.716 1.868/0.606
15 42 Rick Dutra 16.149 0.375/0.023 83.597 1.987/0.119
16 0 Rick Underwood 16.476 0.702/0.327 81.937 3.647/1.660
17 03 Chris Rogers Provisional


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4

Scoring provided by
Score4



Next Event: Langley Field Speedway
Date: July 24th, 2008