Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL True Value/Dart Machinery Modified Series Results

Thunder Road Speedbowl
Mekkelsen RV Thunder Road 100
June 19th, 2008

Race No. 009 - Thunder Road Speedbowl - 06/19/08
Mekkelsen RV Thunder Road 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 57 PJ Stergios Chevrolet 48.253 100 64 185 Running
2 10 Chris O'Shell Ford -0.95 100 26 175 Running
3 1 Charli Brown Chevrolet -0.85 100 0 165 Running
4 65 Tony Hanbury Chevrolet -1.13 100 0 160 Running
5 51 Jeff Marble Chevrolet -2.34 100 0 155 Running
6 21 Zach Truesdail Toyota -3.44 100 10 155 Running
7 75 Ryan Curran Chevrolet -4.97 100 0 146 Running
8 03 Chris Rogers Chevrolet -5.49 100 0 142 Running
9 38 Steve Rohner, Jr. Chevrolet -6.52 100 0 138 Running
10 59 Rich Warden Chevrolet -2L 98 0 134 Running
11 98 Jeff Rogers Chevrolet -6L 94 0 130 Running
12 14 Mike House Chevrolet -70L 30 0 127 Gearbox
13 26 Keith Joseph Chevrolet -81L 19 0 124 Retired
14 0 Rick Underwood Chevrolet -81L 19 0 121 Retired


Post Race Awards
Dart Heads Pole Award Chris O'Shell, 12.592 seconds (71.474 mph)
KING Design Halfway Leader PJ Stergios
True Value Hard Charger of the Race Ryan Curran, 6 Places Improved
Mends Image Most Laps Led Award PJ Stergios, 64 Laps Led
Fastest Lap of the Race PJ Stergios, 12.607 seconds
Caution Flags 7 (32 Laps)
Lead Changes 4 (3 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 10 Chris O'Shell 12.592 0/0 71.474 0/0
2 21 Zach Truesdail 12.624 0.032/0.032 71.293 0.181/0.181
3 98 Jeff Rogers 12.681 0.089/0.057 70.972 0.502/0.321
4 57 PJ Stergios 12.719 0.127/0.038 70.760 0.714/0.212
5 1 Charli Brown 12.738 0.146/0.019 70.655 0.819/0.105
6 38 Steve Rohner, Jr. 12.835 0.243/0.097 70.121 1.353/0.534
7 65 Tony Hanbury 12.896 0.304/0.061 69.789 1.685/0.332
8 51 Jeff Marble 12.899 0.307/0.003 69.773 1.701/0.016
9 59 Rich Warden 12.916 0.324/0.017 69.681 1.793/0.092
10 03 Chris Rogers 13.027 0.435/0.111 69.087 2.387/0.594
11 14 Mike House 13.061 0.469/0.034 68.907 2.567/0.180
12 0 Rick Underwood 13.226 0.634/0.165 68.048 3.426/0.859
13 75 Ryan Curran No Time
14 26 Keith Joseph No Time


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4

Scoring provided by
Score4



Next Event: Nazareth Speedway
Date: June 26th, 2008