Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Final Spring Season Standings


Final Whelen Modified Online Tour Spring Season Point Standigns
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Richie Coy 8 6 8 8 1.50 7 1.25 1450 0/0
2 +1 Rick Dutra 6 0 3 6 5.50 0 5.67 918 532/532
3 -1 Michael Pares, Jr. 6 0 5 6 4.00 0 5.00 895 555/23
4 +1 Chris Rogers 5 0 4 5 3.80 0 4.00 811 639/84
5 +1 Jeff Rogers 5 0 4 5 5.40 0 6.60 776 674/35
6 -2 JD Laird 4 2 3 4 2.50 0 2.00 700 750/76
7 -- Charli Brown 4 0 3 4 3.25 0 3.75 670 780/30
8 -- Joshua Guiher 3 0 3 3 3.33 0 4.33 500 950/170
9 -- Jeff Marble 3 0 3 3 3.33 0 4.00 495 955/5
10 -- Chris Forster 2 0 1 2 6.00 0 5.00 302 1148/193
11 -- Keith Joseph 2 0 0 2 7.50 0 8.00 293 1157/9
12 -- Chuck Darling 2 0 0 2 7.50 1 1.50 217 1233/76
13 -- Justin Trombley 1 0 1 1 3.00 0 3.00 170 1280/47
14 -- Dennis Frates 1 0 1 1 4.00 0 3.00 165 1285/5
15 -- Jason Trinchere 1 0 0 1 6.00 0 7.00 150 1300/15
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Ford 64
2 Chevrolet 44
3 Toyota 28
4 Pontiac 6

Scoring provided by
Score4Lite