Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Iowa Speedway
Featherlite Trailers 200
July 2nd, 2008

Race No. 010 - Iowa Speedway™  - 07/02/08
Featherlite Trailers 200
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 32 Joshua Guiher Toyota 101.544 200 0 185 Running
2 88 Chuck Darling Pontiac -0.36 200 8 175 Running
3 37 Michael Pares, Jr. Chevrolet -3.74 200 0 165 Running
4 98 Jeff Rogers Chevrolet -5.48 200 1 165 Running
5 51 Jeff Marble Chevrolet -1L 199 2 160 Running
6 42 Rick Dutra Chevrolet -1L 199 0 150 Running
7 75 Ryan Curran Chevrolet -2L 198 0 146 Running
8 70 JD Laird Toyota -2L 200 30 147 Running
9 1 Charli Brown Chevrolet -12L 188 0 138 Retired
10 12 Richie Coy Ford -26L 174 99 144 Accident
11 53 Trey Eidson Toyota -27L 173 25 135 Accident
12 3 Dennis Frates Chevrolet -30L 170 0 127 Retired
13 0 Rick Underwood Chevrolet -102L 98 0 124 Wheel
14 21 Zach Truesdail Toyota -103L 97 0 121 Retired
15 65 Tony Hanbury Chevrolet -122L 78 0 118 Retired
16 38 Steve Rohner, Jr. Chevrolet -129L 71 0 115 Retired
17 57 PJ Stergios Chevrolet -131L 69 34 117 Retired
18 64 Phil Jacques Chevrolet -153L 47 1 114 Retired
19 22 Ed Battaglia Chevrolet -167L 33 0 106 Retired
20 87 Bobby Ambroceo Chevrolet -182L 18 0 103 Retired


Post Race Awards
Coors Light Pole Award Richie Coy, 22.783 seconds (138.261 mph)
KING Design Halfway Leader Trey Eidson
Powerade "Power Move of the Race" Jeff Marble, 15 Places Improved
Featherlite Most Improved Driver Michael Pares, Jr., 7 Places Improved
Mends Image Most Laps Led Award Richie Coy, 99 Laps Led
Sunoco Rookie of the Race Ryan Curran
Fastest Lap of the Race Trey Eidson, 22.813 seconds
Caution Flags 10 (40 Laps)
Lead Changes 15 (8 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 22.783 0/0 138.261 0/0
2 88 Chuck Darling 22.792 0.009/0.009 138.206 0.055/0.055
3 87 Bobby Ambroceo 22.877 0.094/0.085 137.693 0.568/0.513
4 1 Charli Brown 22.899 0.116/0.022 137.561 0.700/0.132
5 53 Trey Eidson 22.916 0.133/0.017 137.459 0.802/0.102
6 65 Tony Hanbury 22.929 0.146/0.013 137.381 0.880/0.078
7 32 Joshua Guiher 22.952 0.169/0.023 137.243 1.018/0.138
8 57 PJ Stergios 22.961 0.178/0.009 137.189 1.072/0.054
9 42 Rick Dutra 23.097 0.314/0.136 136.381 1.880/0.808
10 38 Steve Rohner, Jr. 23.098 0.315/0.001 136.375 1.886/0.006
11 3 Dennis Frates 23.125 0.342/0.027 136.216 2.045/0.159
12 21 Zach Truesdail 23.146 0.363/0.021 136.093 2.168/0.123
13 70 JD Laird 23.170 0.387/0.024 135.952 2.309/0.141
14 22 Ed Battaglia 23.180 0.397/0.010 135.893 2.368/0.059
15 37 Michael Pares, Jr. 23.211 0.428/0.031 135.712 2.549/0.181
16 75 Ryan Curran 23.228 0.445/0.017 135.612 2.649/0.100
17 64 Phil Jacques 23.230 0.447/0.002 135.601 2.660/0.011
18 98 Jeff Rogers 23.445 0.662/0.215 134.357 3.904/1.244
19 0 Rick Underwood No Time
20 51 Jeff Marble No Time


Manufacturer Points
1 Toyota 9
2 Pontiac 6
3 Chevrolet 4
4 Ford 2

Scoring provided by
Score4



Next Event: Bowman Gray Stadium
Date: July 16th, 2008