Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

2007 
Champions





Web Site Design By:
 
AOL IM: KINGDezign







OFFICIAL Whelen Modified Online Tour Results

Martinsville Speedway
Whelen "Made in America" 300
August 13th, 2008

Race No. 012 - Martinsville Speedway - 08/13/08
Whelen "Made in America" 300
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 51 Jeff Marble Chevrolet 66.452 300 4 180 Running
2 65 Tony Hanbury Chevrolet -0.26 300 3 175 Running
3 70 JD Laird Toyota -1.26 300 189 175 Running
4 87 Bobby Ambroceo Chevrolet -1.53 300 3 165 Running
5 14 Mike House Chevrolet -3.02 300 0 155 Running
6 88 Chuck Darling Pontiac -1L 299 51 155 Running
7 37 Michael Pares, Jr. Chevrolet -20L 280 17 151 Gearbox
8 12 Richie Coy Ford -32L 268 3 147 Retired
9 1 Charli Brown Chevrolet -100L 200 25 143 Retired
10 21 Zach Truesdail Toyota -107L 193 5 139 Gearbox
11 31 Zach Brewer Toyota -136L 164 0 130 Accident
12 7 Justin Link Chevrolet -150L 150 0 127 Retired
13 31 Scott Aldrich Chevrolet -210L 90 0 124 Retired
14 75 Ryan Curran Chevrolet -228L 72 0 121 Retired
15 83 Todd Taylor Chevrolet -241L 59 0 118 Retired
16 44 Mike Whiting Ford -270L 30 0 115 Retired
17 32 Joshua Guiher Toyota -270L 30 0 112 Retired


Post Race Awards
Coors Light Pole Award Chuck Darling, 19.774 seconds (95.762 mph)
KING Design Halfway Leader JD Laird
Powerade "Power Move of the Race" Mike House, 9 Places Improved
Featherlite Most Improved Driver Jeff Marble, 13 Places Improved
Mends Image Most Laps Led Award JD Laird, 189 Laps Led
Sunoco Rookie of the Race Bobby Ambroceo
Fastest Lap of the Race JD Laird, 19.677 seconds
Caution Flags 19 (94 Laps)
Lead Changes 26 (9 Drivers)


Qualify
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 88 Chuck Darling 19.774 0/0 95.762 0/0
2 87 Bobby Ambroceo 19.789 0.015/0.015 95.690 0.072/0.072
3 70 JD Laird 19.795 0.021/0.006 95.661 0.101/0.029
4 31 Scott Aldrich 19.857 0.083/0.062 95.362 0.400/0.299
5 12 Richie Coy 19.900 0.126/0.043 95.156 0.606/0.206
6 51 Jeff Marble 19.933 0.159/0.033 94.998 0.764/0.158
7 65 Tony Hanbury 19.945 0.171/0.012 94.941 0.821/0.057
8 37 Michael Pares, Jr. 19.952 0.178/0.007 94.908 0.854/0.033
9 21 Zach Truesdail 19.973 0.199/0.021 94.808 0.954/0.100
10 1 Charli Brown 20.002 0.228/0.029 94.671 1.091/0.137
11 7 Justin Link 20.053 0.279/0.051 94.430 1.332/0.241
12 75 Ryan Curran 20.221 0.447/0.168 93.645 2.117/0.785
13 31 Zach Brewer 20.221 0.447/0.000 93.645 2.117/0.000
14 14 Mike House 20.362 0.588/0.141 92.997 2.765/0.648
15 32 Joshua Guiher 20.549 0.775/0.187 92.150 3.612/0.847
16 83 Todd Taylor No Time
17 44 Mike Whiting No Time


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Pontiac 4
4 Ford 2

Scoring provided by
Score4