Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Ace Speedway
Lightnin' Fast 100
March 26th, 2009

Race No. 003 - Ace Speedway - 03/26/09
Lightnin' Fast 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 73 Joe Doiron Chevrolet 54.214 100 32 180 Running
2 03 Chris Rogers Chevrolet -0.64 100 2 175 Running
3 26 Keith Joseph Chevrolet -1.41 100 0 165 Running
4 17 Rex Hoyle Ford -2.00 100 0 160 Running
5 12 Richie Coy Ford -2.62 100 0 155 Running
6 21 Zach Truesdail Chevrolet -3.05 100 0 150 Running
7 10 Chris OShell Toyota -4.45 100 60 151 Running
8 65 Tony Hanbury Chevrolet -5.08 100 0 142 Running
9 81 AJ Griffin Chevrolet -5.82 100 0 138 Running
10 14 Mike House Chevrolet -6.67 100 0 134 Running
11 75 Ryan Curran Chevrolet -7.52 100 0 130 Running
12 3 Dennis Frates Chevrolet -8.05 100 0 127 Running
13 86 Bob Avellar Chevrolet -1L 99 0 124 Running
14 59 Rich Warden Chevrolet -3L 97 0 121 Running
15 1 Charli Brown Chevrolet -30L 70 6 123 Retired
16 44 Mike Whiting Ford -44L 56 0 115 Retired
17 78 Bobby Ambroceo Chevrolet -64L 36 0 112 Accident
18 42 Rick Dutra Chevrolet -72L 28 0 109 Accident
19 60 Scott Bryant Chevrolet -77L 23 0 106 Accident


Post Race Awards
NPGPro.com Pole Award Chris O'Shell, 15.215 seconds (94.643 MPH)
KING Design Halfway Leader Chris O'Shell
Powerade "Power Move of the Race" Richie Coy, 13 Places Improved
Featherlite Most Improved Driver Chris O'Shell
Mends Image Most Laps Led Award Chris O'Shell, 60 Laps Led
Fastech Fatsest Lap of the Race Chris O'Shell, 15.201 seconds
Hoosier Hard Luck Award Charli Brown, 12 Places Dropped
Caution Flags 10 (52 Laps)
Lead Changes 9 (4 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 10 Chris OShell 15.215 0/0 94.643 0/0
2 03 Chris Rogers 15.233 0.018/0.018 94.532 0.111/0.111
3 1 Charli Brown 15.292 0.077/0.059 94.167 0.476/0.365
4 73 Joe Doiron 15.299 0.084/0.007 94.124 0.519/0.043
5 44 Mike Whiting 15.304 0.089/0.005 94.093 0.550/0.031
6 65 Tony Hanbury 15.313 0.098/0.009 94.038 0.605/0.055
7 60 Scott Bryant 15.405 0.190/0.092 93.476 1.167/0.562
8 21 Zach Truesdail 15.421 0.206/0.016 93.379 1.264/0.097
9 14 Mike House 15.484 0.269/0.063 92.999 1.644/0.380
10 26 Keith Joseph 15.569 0.354/0.085 92.491 2.152/0.508
11 42 Rick Dutra 15.583 0.368/0.014 92.408 2.235/0.083
12 86 Bob Avellar 15.608 0.393/0.025 92.260 2.383/0.148
13 59 Rich Warden 15.702 0.487/0.094 91.708 2.935/0.552
14 3 Dennis Frates 15.771 0.556/0.069 91.307 3.336/0.401
15 17 Rex Hoyle No Time
16 78 Bobby Ambroceo No Time
17 81 AJ Griffin No Time
18 12 Richie Coy No Time
19 75 Ryan Curran No Time


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Toyota 4




Next Event: Greenville-Pickens Speedway
Date: April 2nd, 2009