Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Caraway Speedway
Whelen Spring Classic 100
March 12th, 2009

Race No. 001 - Caraway Speedway - 03/12/09
Whelen Spring Classic 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 12 Richie Coy Ford 72.366 100 17 180 Running
2 65 Tony Hanbury Chevrolet -1.45 100 0 170 Running
3 21 Zach Truesdail Chevrolet -2.47 100 0 165 Running
4 73 Joe Doiron Chevrolet -3.36 100 0 160 Running
5 26 Keith Joseph Chevrolet -4.06 100 0 155 Running
6 60 Scott Bryant Chevrolet -7.83 100 0 150 Running
7 10 Chris OShell Toyota -10.26 100 75 156 Running
8 14 Mike House Chevrolet -1L 99 0 142 Running
9 42 Rick Dutra Chevrolet -1L 99 0 138 Running
10 03 Chris Rogers Chevrolet -1L 99 0 134 Running
11 51 Jeff Marble Chevrolet -1L 99 0 130 Running
12 17 Rex Hoyle Ford -2L 98 8 132 Running
13 78 Bobby Ambroceo Chevrolet -3L 97 0 124 Running
14 1 Charli Brown Chevrolet -8L 92 0 121 Running
15 44 Mike Whiting Ford -11L 89 0 118 Retired
16 75 Ryan Curran Chevrolet -79L 21 0 115 Retired
17 81 AJ Griffin Chevrolet -81L 19 0 112 Retired
18 6 Tony Hirschman, III Chevrolet -83L 17 0 109 Retired
19 3 Dennis Frates Chevrolet -90L 10 0 106 Retired


Post Race Awards
NPGPro.com Pole Award Chris O'Shell, 15.801 seconds (103.664 MPH)
KING Design Halfway Leader Chris O'Shell
Powerade "Power Move of the Race" Zach Truesdail, 11 Places Improved
Mends Image Most Laps Led Award Chris O'Shell, 75 Laps Led
Fastech Fastest Lap of the Race Chris O'Shell, 15.877 seconds
Hoosier Hard Luck Award Charli Brown, 12 Placesd Dropped
Caution Flags 5 (26 Laps)
Lead Changes 4 (3 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 10 Chris OShell 15.801 0/0 103.664 0/0
2 1 Charli Brown 15.877 0.076/0.076 103.168 0.496/0.496
3 12 Richie Coy 15.881 0.080/0.004 103.142 0.522/0.026
4 17 Rex Hoyle 15.918 0.117/0.037 102.902 0.762/0.240
5 73 Joe Doiron 15.923 0.122/0.005 102.870 0.794/0.032
6 65 Tony Hanbury 15.948 0.147/0.025 102.709 0.955/0.161
7 03 Chris Rogers 15.986 0.185/0.038 102.465 1.199/0.244
8 14 Mike House 16.006 0.205/0.020 102.337 1.327/0.128
9 78 Bobby Ambroceo 16.038 0.237/0.032 102.132 1.532/0.205
10 60 Scott Bryant 16.119 0.318/0.081 101.619 2.045/0.513
11 44 Mike Whiting 16.131 0.330/0.012 101.544 2.120/0.075
12 26 Keith Joseph 16.226 0.425/0.095 100.949 2.715/0.595
13 42 Rick Dutra 16.277 0.476/0.051 100.633 3.031/0.316
14 21 Zach Truesdail 16.446 0.645/0.169 99.599 4.065/1.034
15 3 Dennis Frates 16.585 0.784/0.139 98.764 4.900/0.835
16 51 Jeff Marble 16.694 0.893/0.109 98.119 5.545/0.645
17 75 Ryan Curran 16.713 0.912/0.019 98.008 5.656/0.111
18 81 AJ Griffin No Time
19 6 Tony Hirschman, III No Time


Manufacturer Points
1 Ford 9
2 Chevrolet 6
3 Toyota 4




Next Event: Concord Motorsports Park
Date: March 19th, 2009