Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Greenville-Pickens Speedway
Kevin Whitaker Chevrolet 100
April 2nd, 2009

Race No. 004 - Greenville-Pickens Speedway - 04/02/09
Kevin Whitaker Chevrolet 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 1 Charli Brown Chevrolet 54.010 100 60 185 Running
2 78 Bobby Ambroceo Chevrolet -3.47 100 0 170 Running
3 10 Chris OShell Toyota -4.08 100 1 170 Running
4 60 Scott Bryant Chevrolet -5.45 100 0 160 Running
5 70 JD Laird Toyota -6.21 100 0 155 Running
6 81 AJ Griffin Chevrolet -7.34 100 0 150 Running
7 14 Mike House Chevrolet -11.41 100 16 151 Running
8 12 Richie Coy Ford -12.26 100 23 147 Running
9 65 Tony Hanbury Chevrolet -12.51 100 0 138 Running
10 17 Rex Hoyle Ford -13.28 100 0 134 Running
11 42 Rick Dutra Chevrolet -1L 99 0 130 Running
12 26 Keith Joseph Chevrolet -2L 98 0 127 Running
13 21 Zach Truesdail Chevrolet -29L 71 0 124 Camshaft
14 73 Joe Doiron Chevrolet -31L 69 0 121 Accident
15 44 Mike Whiting Ford -32L 68 0 118 Retired
16 86 Bob Avellar Chevrolet -44L 56 0 115 Wheel
17 75 Ryan Curran Chevrolet -52L 48 0 112 Accident
18 59 Rich Warden Chevrolet -55L 45 0 109 Gearbox
19 3 Dennis Frates Chevrolet -65L 35 0 106 Retired
20 03 Chris Rogers Chevrolet -70L 30 0 103 Retired


Post Race Awards
NPGPro.com Pole Award Richie Coy, 19.342 seconds (97.156 MPH)
KING Design Halfway Leader Charli Brown
Powerade "Power Move of the Race" JD Laird, 13 Places Improved
Featherlite Most Improved Driver Scott Bryant
Mends Image Most Laps Led Award Charli Brown, 60 Laps Led
Fastech Fastest Lap of the Race Richie Coy, 19.437 seconds
Hoosier Hard Luck Award Mike Whiting, 11 Places Dropped
Caution Flags 10 (46 Laps)
Lead Changes 4 (4 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 19.342 0/0 97.156 0/0
2 1 Charli Brown 19.426 0.084/0.084 96.736 0.420/0.420
3 10 Chris OShell 19.457 0.115/0.031 96.582 0.574/0.154
4 44 Mike Whiting 19.553 0.211/0.096 96.108 1.048/0.474
5 78 Bobby Ambroceo 19.616 0.274/0.063 95.799 1.357/0.309
6 17 Rex Hoyle 19.617 0.275/0.001 95.794 1.362/0.005
7 21 Zach Truesdail 19.643 0.301/0.026 95.668 1.488/0.126
8 81 AJ Griffin 19.656 0.314/0.013 95.604 1.552/0.064
9 14 Mike House 19.735 0.393/0.079 95.222 1.934/0.382
10 65 Tony Hanbury 19.771 0.429/0.036 95.048 2.108/0.174
11 42 Rick Dutra 19.796 0.454/0.025 94.928 2.228/0.120
12 60 Scott Bryant 19.837 0.495/0.041 94.732 2.424/0.196
13 59 Rich Warden 20.111 0.769/0.274 93.441 3.715/1.291
14 3 Dennis Frates 20.515 1.173/0.404 91.601 5.555/1.840
15 86 Bob Avellar 26.218 6.876/5.703 71.676 5.480/19.92
16 26 Keith Joseph No Time
17 73 Joe Doiron No Time
18 70 JD Laird No Time
19 03 Chris Rogers No Time
20 75 Ryan Curran No Time


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4




Next Event: South Boston Speedway
Date: April 9th, 2009