Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Lee USA Speedway
Rockingham Boat 100
July 9th, 2009

Race No. 017 - Lee USA Speedway  - 07/09/09
Rockingham Boat 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 56.929 100 92 185 Running
2 10 Chris OShell Toyota -0.85 100 2 175 Running
3 60 Scott Bryant Chevrolet -1.05 100 2 170 Running
4 12 Richie Coy Ford -1.74 100 0 160 Running
5 81 AJ Griffin Chevrolet -2.96 100 0 155 Running
6 88 Chuck Darling Pontiac -3.13 100 1 155 Running
7 18 Justin Strumpf Chevrolet -4.54 100 0 146 Running
8 1 Charli Brown Chevrolet -4.84 100 0 142 Running
9 75 Ryan Curran Chevrolet -5.55 100 0 138 Running
10 59 Rich Warden Chevrolet -6.20 100 0 134 Running
11 21 Zach Truesdail Chevrolet -7.05 100 2 135 Running
12 26 Keith Joseph Chevrolet -8.10 100 0 127 Running
13 42 Rick Dutra Chevrolet -8.89 100 1 129 Running
14 14 Mike House Chevrolet -7L 93 0 121 Accident
15 3 Dennis Frates Chevrolet -43L 57 0 118 Wheel
16 70 JD Laird Toyota -77L 23 0 115 Throttle
17 85 Matthew Wells Dodge 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award Chuck Darling, 14.231 seconds (90.563 MPH)
KING Design Halfway Leader Richard Davidowitz
Powerade "Power Move of the Race" Scott Bryant, 13 Places Improved
Featherlite Most Improved Driver Chris O'Shell
Mends Image Most Laps Led Richard Davidowitz, 92 Laps Led
Fastech Fastest Lap of the Race Chuck Darling, 14.248 seconds
Hoosier Hard Luck Award Mike House, 6 Places Dropped
Caution Flags 9 (45 Laps)
Lead Changes 10 (6 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 88 Chuck Darling 14.231 0/0 90.563 0/0
2 25 Richard Davidowitz 14.322 0.091/0.091 89.987 0.576/0.576
3 10 Chris OShell 14.322 0.091/0.000 89.987 0.576/0.000
4 81 AJ Griffin 14.326 0.095/0.004 89.962 0.601/0.025
5 18 Justin Strumpf 14.376 0.145/0.050 89.649 0.914/0.313
6 21 Zach Truesdail 14.395 0.164/0.019 89.531 1.032/0.118
7 42 Rick Dutra 14.439 0.208/0.044 89.258 1.305/0.273
8 14 Mike House 14.445 0.214/0.006 89.221 1.342/0.037
9 26 Keith Joseph 14.660 0.429/0.215 87.913 2.650/1.308
10 3 Dennis Frates 14.671 0.440/0.011 87.847 2.716/0.066
11 59 Rich Warden 15.169 0.938/0.498 84.963 5.600/2.884
12 75 Ryan Curran No Time
13 12 Richie Coy No Time
14 70 JD Laird No Time
15 1 Charli Brown No Time
16 60 Scott Bryant No Time
17 85 Matthew Wells Provisional


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Pontiac 2




Next Event: Oxford Plains Speedway
Date: July 16th, 2009