Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Mansfield Motorsports Speedway
Craftsman 100
April 30th, 2009

Race No. 008 - Mansfield Motorsports Speedway - 04/30/09
Craftsman 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 65.971 100 27 180 Running
2 70 JD Laird Toyota -1.01 100 3 175 Running
3 18 Justin Strumpf Chevrolet -1.71 100 1 170 Running
4 10 Chris OShell Toyota -2.03 100 14 165 Running
5 12 Richie Coy Ford -2.17 100 29 165 Running
6 78 Bobby Ambroceo Chevrolet -2.34 100 1 155 Running
7 3 Dennis Frates Chevrolet -3.09 100 0 146 Running
8 85 Matthew Wells Dodge -3.32 100 0 142 Running
9 75 Ryan Curran Chevrolet -3.95 100 0 138 Running
10 03 Chris Rogers Chevrolet -4.14 100 1 139 Running
11 59 Rich Warden Chevrolet -4.58 100 0 130 Running
12 42 Rick Dutra Chevrolet -4.83 100 0 127 Running
13 14 Mike House Chevrolet -3L 97 0 124 Running
14 89 Andrew Hannula Chevrolet -15L 85 0 121 Accident
15 65 Tony Hanbury Chevrolet -27L 73 24 123 Accident
16 81 AJ Griffin Chevrolet -58L 42 0 115 Accident
17 1 Charli Brown Chevrolet -80L 20 0 112 Accident
18 26 Keith Joseph Chevrolet -81L 19 0 109 Accident
19 4 Philip Ellis, Sr. Chevrolet -92L 8 0 106 Accident


Post Race Awards
NPGPro.com Pole Award Richie Coy, 15.304 seconds (117.616 MPH)
KING Design Halfway Leader Chris O'Shell
Powerade "Power Move of the Race" Chris OShell, 15 Places Improved
Featherlite Most Improved Driver Bobby Ambroceo
Mends Image Most Laps Led Richie Coy, 29 Laps Led
Fastech Fastest Lap of the Race Richie Coy, 15.437 seconds
Hoosier Hard Luck Award Charli Brown, 13 Places Dropped
Caution Flags 9 (42 Laps)
Lead Changes 17 (8 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 15.304 0/0 117.616 0/0
2 78 Bobby Ambroceo 15.338 0.034/0.034 117.356 0.260/0.260
3 65 Tony Hanbury 15.358 0.054/0.020 117.203 0.413/0.153
4 1 Charli Brown 15.453 0.149/0.095 116.482 1.134/0.721
5 03 Chris Rogers 15.498 0.194/0.045 116.144 1.472/0.338
6 26 Keith Joseph 15.499 0.195/0.001 116.137 1.479/0.007
7 70 JD Laird 15.499 0.195/0.000 116.137 1.479/0.000
8 14 Mike House 15.559 0.255/0.060 115.689 1.927/0.448
9 75 Ryan Curran 15.681 0.377/0.122 114.789 2.827/0.900
10 42 Rick Dutra 15.685 0.381/0.004 114.759 2.857/0.030
11 59 Rich Warden 15.713 0.409/0.028 114.555 3.061/0.204
12 25 Richard Davidowitz No Time
14 3 Dennis Frates No Time
15 81 AJ Griffin No Time
16 18 Justin Strumpf No Time
17 85 Matthew Wells No Time
18 89 Andrew Hannula No Time
19 10 Chris OShell No Time


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2




Next Event: Stafford Motor Speedway
Date: May 7th, 2009