Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Nazareth Speedway
Service Electric 100
June 4th, 2009

Race No. 012 - Nazareth Speedway - 06/04/09
Service Electric 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 70 JD Laird Toyota 92.043 103 12 185 Running
2 12 Richie Coy Ford -4.38 103 35 175 Running
3 1 Charli Brown Chevrolet -7.92 103 14 170 Running
4 81 AJ Griffin Chevrolet -13.89 103 0 160 Running
5 88 Chuck Darling Pontiac -20.85 103 0 155 Running
6 17 Rex Hoyle Ford -21.06 103 2 155 Running
7 10 Chris OShell Toyota -23.72 103 17 151 Running
8 21 Zach Truesdail Chevrolet -1L 102 1 147 Running
9 14 Mike House Chevrolet -1L 102 1 143 Running
10 85 Matthew Wells Dodge -1L 102 1 139 Running
11 38 Doug Beaulieu Chevrolet -2L 101 0 130 Running
12 26 Keith Joseph Chevrolet -2L 101 0 127 Running
13 75 Ryan Curran Chevrolet -3L 100 0 124 Running
14 65 Tony Hanbury Chevrolet -55L 48 22 126 Retired
15 18 Justin Strumpf Chevrolet -63L 40 0 118 Retired
16 25 Richard Davidowitz Chevrolet -66L 37 0 115 Retired
17 78 Bobby Ambroceo Chevrolet -76L 27 0 112 Retired
18 3 Dennis Frates Chevrolet -87L 16 0 109 Retired
19 60 Scott Bryant Chevrolet 0 0 75 Provisional
20 59 Rich Warden Chevrolet 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award AJ Griffin, 26.669 seconds (127.699 MPH)
KING Design Halfway Leader Chris O'Shell
Powerade "Power Move of the Race" JD Laird, 15 Places Improved
Featherlite Most Improved Driver Richie Coy
Mends Image Most Laps Led Award Richie Coy, 35 Laps Led
Fastech Fastest Lap of the Race JD Laird, 26.706 seconds
Hoosier Hard Luck Award Tony Hanbury, 10 Places Dropped
Caution Flags 7 (28 Laps)
Lead Changes 10 (8 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 81 AJ Griffin 26.669 0/0 127.699 0/0
2 1 Charli Brown 26.684 0.015/0.015 127.627 0.072/0.072
3 88 Chuck Darling 26.747 0.078/0.063 127.326 0.373/0.301
4 65 Tony Hanbury 26.793 0.124/0.046 127.108 0.591/0.218
5 17 Rex Hoyle 26.869 0.200/0.076 126.748 0.951/0.360
6 38 Doug Beaulieu 26.937 0.268/0.068 126.428 1.271/0.320
7 12 Richie Coy 26.973 0.304/0.036 126.260 1.439/0.168
8 21 Zach Truesdail 27.020 0.351/0.047 126.040 1.659/0.220
9 14 Mike House 27.172 0.503/0.152 125.335 2.364/0.705
10 85 Matthew Wells 27.243 0.574/0.071 125.008 2.691/0.327
11 78 Bobby Ambroceo 27.313 0.644/0.070 124.688 3.011/0.320
12 75 Ryan Curran 27.910 1.241/0.597 122.021 5.678/2.667
13 3 Dennis Frates 28.467 1.798/0.557 119.633 8.066/2.388
14 26 Keith Joseph No Time
15 18 Justin Strumpf No Time
16 70 JD Laird No Time
17 10 Chris OShell No Time
18 25 Richard Davidowitz No Time
19 60 Scott Bryant Provisional
20 59 Rich Warden Provisional


Manufacturer Points
1 Toyota 9
2 Ford 6
3 Chevrolet 4
4 Pontiac 2




Next Event: Music City Motorplex
Date: June 11th, 2009