Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Richmond International Raceway
SAFER Barrier Project.com 100
May 14th, 2009

Race No. 010 - Richmond International Raceway - 05/14/09
SAFER Barrier Project.com 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 25 Richard Davidowitz Chevrolet 82.432 100 38 185 Running
2 78 Bobby Ambroceo Chevrolet -0.50 100 1 175 Running
3 10 Chris OShell Toyota -0.96 100 9 170 Running
4 81 AJ Griffin Chevrolet -1.20 100 0 160 Running
5 85 Matthew Wells Dodge -1.45 100 0 155 Running
6 38 Doug Beaulieu Chevrolet -2.01 100 0 150 Running
7 14 Mike House Chevrolet -2.39 100 0 146 Running
8 75 Ryan Curran Chevrolet -3.82 100 0 142 Running
9 21 Zach Truesdail Chevrolet -1L 99 10 143 Running
10 59 Rich Warden Chevrolet -1L 99 0 134 Running
11 4 Philip Ellis, Sr. Chevrolet -1L 99 0 130 Running
12 12 Richie Coy Ford -2L 98 18 132 Running
13 1 Charli Brown Chevrolet -7L 93 1 129 Accident
14 65 Tony Hanbury Chevrolet -42L 58 16 126 Retired
15 33 Corey Riley Chevrolet -48L 52 7 123 Retired
16 26 Keith Joseph Chevrolet -60L 40 0 115 Retired
17 60 Scott Bryant Chevrolet -87L 13 0 112 Engine
18 3 Dennis Frates Chevrolet 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award Charli Brown, 20.969 seconds (128.762 MPH)
KING Design Halfway Leader Zach Truesdail
Powerade "Power Move of the Race" Richard Davidowitz, 15 Places Improved
Featherlite Most Improved Driver Matthew Wells
Mends Image Most Laps Led Award Richard Davidowitz, 38 Laps Led
Fastech Fastest Lap of the Race Scott Bryant, 20.910 seconds
Hoosier Hard Luck Award Corey Riley, 12 Places Dropped
Caution Flags 7 (35 Laps)
Lead Changes 10 (8 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 1 Charli Brown 20.969 0/0 128.762 0/0
2 10 Chris OShell 20.991 0.022/0.022 128.627 0.135/0.135
3 33 Corey Riley 20.995 0.026/0.004 128.602 0.160/0.025
4 12 Richie Coy 21.025 0.056/0.030 128.419 0.343/0.183
5 81 AJ Griffin 21.035 0.066/0.010 128.357 0.405/0.062
6 85 Matthew Wells 21.047 0.078/0.012 128.284 0.478/0.073
7 65 Tony Hanbury 21.073 0.104/0.026 128.126 0.636/0.158
8 78 Bobby Ambroceo 21.089 0.120/0.016 128.029 0.733/0.097
9 26 Keith Joseph 21.211 0.242/0.122 127.292 1.470/0.737
10 60 Scott Bryant 21.214 0.245/0.003 127.274 1.488/0.018
11 14 Mike House 21.275 0.306/0.061 126.910 1.852/0.364
12 75 Ryan Curran 21.297 0.328/0.022 126.778 1.984/0.132
13 4 Philip Ellis, Sr. 21.568 0.599/0.271 125.185 3.577/1.593
14 21 Zach Truesdail 21.690 0.721/0.122 124.481 4.281/0.704
15 59 Rich Warden 21.834 0.865/0.144 123.660 5.102/0.821
16 25 Richard Davidowitz No Time
17 38 Doug Beaulieu No Time
18 3 Dennis Frates Provisional


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Dodge 4
4 Ford 2




Next Event: Thunder Road Speedbowl
Date: May 28th, 2009