Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

South Boston Speedway
Strutmasters.com 100
April 9th, 2009

Race No. 005 - South Boston Speedway - 04/09/09
Strutmasters.com 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 12 Richie Coy Ford 55.224 100 94 185 Running
2 70 JD Laird Toyota -0.20 100 0 170 Running
3 33 Corey Riley Chevrolet -2.19 100 4 170 Running
4 81 AJ Griffin Chevrolet -5.70 100 0 160 Running
5 1 Charli Brown Chevrolet -6.33 100 1 160 Running
6 14 Mike House Chevrolet -6.46 100 0 150 Running
7 42 Rick Dutra Chevrolet -7.27 100 0 146 Running
8 75 Ryan Curran Chevrolet -8.56 100 0 142 Running
9 59 Rich Warden Chevrolet -9.10 100 0 138 Running
10 78 Bobby Ambroceo Chevrolet -21L 79 0 134 Running
11 47 Tim Jordan Chevrolet -35L 65 0 130 Retired
12 60 Scott Bryant Chevrolet -54L 46 0 127 Retired
13 44 Mike Whiting Ford -65L 35 0 124 Retired
14 26 Keith Joseph Chevrolet -73L 27 1 126 Retired
15 3 Dennis Frates Chevrolet -89L 11 0 118 Retired
16 10 Chris OShell Toyota 0 0 75 Provisional
17 65 Tony Hanbury Chevrolet 0 0 75 Provisional
18 21 Zach Truesdail Chevrolet 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award Richie Coy, 14.574 seconds (98.806 MPH)
KING Design Halfway Leader Richie Coy
Powerade "Power Move of the Race" JD Laird, 12 Places Improved
Featherlite Most Improved Driver Ryan Curran
Mends Image Most Laps Led Award Richie Coy, 94 Laps Led
Fastech Fastest Lap of the Race Corey Riley, 14.577 seconds
Hoosier Hard Luck Award Tim Jordan, 9 Places Dropped
Caution Flags 11 (50 Laps)
Lead Changes 6 (4 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 14.574 0/0 98.806 0/0
2 47 Tim Jordan 14.648 0.074/0.074 98.307 0.499/0.499
3 14 Mike House 14.816 0.242/0.168 97.192 1.614/1.115
4 60 Scott Bryant 14.864 0.290/0.048 96.878 1.928/0.314
5 42 Rick Dutra 14.866 0.292/0.002 96.865 1.941/0.013
6 26 Keith Joseph 14.893 0.319/0.027 96.690 2.116/0.175
7 44 Mike Whiting 14.894 0.320/0.001 96.683 2.123/0.007
8 3 Dennis Frates 14.927 0.353/0.033 96.469 2.337/0.214
9 59 Rich Warden 14.941 0.367/0.014 96.379 2.427/0.090
10 81 AJ Griffin No Time
11 33 Corey Riley No Time
12 78 Bobby Ambroceo No Time
13 75 Ryan Curran No Time
14 70 JD Laird No Time
15 1 Charli Brown No Time
16 10 Chris OShell Provisional
17 65 Tony Hanbury Provisional
18 21 Zach Truesdail Provisional


Manufacturer Points
1 Ford 9
2 Toyota 6
3 Chevrolet 4




Next Event: Thompson Speedway
Date: April 16th, 2009