Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Spencer Speedway
Ron Kent Memorial 100
June 18th, 2009

Race No. 014 - Spencer Speedway - 06/18/09
Ron Kent Memorial 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 73 Joe Doiron Chevrolet 64.412 100 45 185 Running
2 12 Richie Coy Ford -0.18 100 38 175 Running
3 25 Richard Davidowitz Chevrolet -0.77 100 0 165 Running
4 81 AJ Griffin Chevrolet -0.99 100 0 160 Running
5 99 Timmy Solomito Chevrolet -2.25 100 0 155 Running
6 88 Chuck Darling Pontiac -2.89 100 1 155 Running
7 42 Rick Dutra Chevrolet -3.01 100 0 146 Running
8 85 Matthew Wells Dodge -4.07 100 0 142 Running
9 26 Keith Joseph Chevrolet -4.64 100 0 138 Running
10 03 Chris Rogers Chevrolet -5.29 100 0 134 Running
11 75 Ryan Curran Chevrolet -5.78 100 0 130 Running
12 14 Mike House Chevrolet -6.71 100 0 127 Running
13 1 Charli Brown Chevrolet -11.76 100 0 124 Running
14 18 Justin Strumpf Chevrolet -11.96 100 0 121 Running
15 21 Zach Truesdail Chevrolet -13.23 100 0 118 Running
16 59 Rich Warden Chevrolet -23L 77 0 115 Retired
17 10 Chris OShell Toyota -28L 72 16 117 Accident
18 60 Scott Bryant Chevrolet -38L 62 0 109 Retired
19 38 Doug Beaulieu Chevrolet -91L 9 0 106 Retired
20 3 Dennis Frates Chevrolet 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award Richie Coy, 19.107 seconds (94.206 MPH)
KING Design Halfway Leader Chris O'Shell
Powerade "Power Move of the Race" Richard Davidowitz, 14 Places Improved
Featherlite Most Improved Driver AJ Griffin
Mends Image Most Laps Led Joe Doiron, 45 Laps Led
Fastech Fastest Lap of the Race Richard Davidowitz, 19.086 seconds
Hoosier Hard Luck Award Doug Beaulieu, 11 Places Dropped
Caution Flags 8 (36 Laps)
Lead Changes 4 (4 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 19.107 0/0 94.206 0/0
2 88 Chuck Darling 19.190 0.083/0.083 93.799 0.407/0.407
3 18 Justin Strumpf 19.208 0.101/0.018 93.711 0.495/0.088
4 03 Chris Rogers 19.248 0.141/0.040 93.516 0.690/0.195
5 1 Charli Brown 19.256 0.149/0.008 93.477 0.729/0.039
6 81 AJ Griffin 19.277 0.170/0.021 93.376 0.830/0.101
7 14 Mike House 19.305 0.198/0.028 93.240 0.966/0.136
8 38 Doug Beaulieu 19.323 0.216/0.018 93.153 1.053/0.087
9 10 Chris OShell 19.363 0.256/0.040 92.961 1.245/0.192
10 73 Joe Doiron 19.407 0.300/0.044 92.750 1.456/0.211
11 60 Scott Bryant 19.435 0.328/0.028 92.616 1.590/0.134
12 85 Matthew Wells 19.668 0.561/0.233 91.519 2.687/1.097
13 42 Rick Dutra 19.744 0.637/0.076 91.167 3.039/0.352
14 75 Ryan Curran 19.794 0.687/0.050 90.937 3.269/0.230
15 59 Rich Warden 20.042 0.935/0.248 89.811 4.395/1.126
16 21 Zach Truesdail No Time
17 25 Richard Davidowitz No Time
18 26 Keith Joseph No Time
19 99 Timmy Solomito No Time
20 3 Dennis Frates Provisional


Manufacturer Points
1 Chevrolet 9
2 Ford 6
3 Pontiac 4
4 Dodge 2




Next Event: New Hampshire Motor Speedway
Date: June 25th, 2009