Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Thompson Speedway
Icebreaker 100
April 16th, 2009

Race No. 006 - Thompson Speedway - 04/16/09
Icebreaker 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 10 Chris OShell Toyota 78.637 100 14 180 Running
2 25 Richard Davidowitz Chevrolet -0.28 100 6 175 Running
3 1 Charli Brown Chevrolet -2.50 100 1 170 Running
4 33 Corey Riley Chevrolet -2.67 100 0 160 Running
5 60 Scott Bryant Chevrolet -2.83 100 0 155 Running
6 12 Richie Coy Ford -3.08 100 9 155 Running
7 18 Justin Strumpf Chevrolet -5.09 100 0 146 Running
8 85 Matthew Wells Dodge -6.00 100 0 142 Running
9 03 Chris Rogers Chevrolet -8.01 100 0 138 Running
10 78 Bobby Ambroceo Chevrolet -17.89 100 31 139 Running
11 4 Philip Ellis, Sr. Chevrolet -2L 98 0 130 Running
12 26 Keith Joseph Chevrolet -12L 88 0 127 Header
13 65 Tony Hanbury Chevrolet -15L 85 39 134 Retired
14 42 Rick Dutra Chevrolet -15L 85 0 121 Accident
15 75 Ryan Curran Chevrolet -20L 80 0 118 Retired
16 47 Tim Jordan Chevrolet -27L 73 0 115 Retired
17 88 Chuck Darling Pontiac -36L 64 0 112 Retired
18 14 Mike House Chevrolet -83L 17 0 109 Retired
19 81 AJ Griffin Chevrolet 0 0 75 Provisional
20 3 Dennis Frates Chevrolet 0 0 75 Provisional
21 59 Rich Warden Chevrolet 0 0 75 Provisional


Post Race Awards
NPGPro.com Pole Award Bobby Ambroceo, 19.965 seconds (112.697 MPH)
KING Design Halfway Leader Tony Hanbury
Powerade "Power Move of the Race" Richard Davidowitz, 14 Places Improved
Featherlite Most Improved Driver Scott Bryant
Mends Image Most Laps Led Award Tony Hanbury, 39 Laps Led
Fastech Fastest Lap of the Race Richard Davidowitz, 19.974 seconds
Hoosier Hard Luck Award Tony Hanbury, 11 Places Dropped
Caution Flags 5 (27 Laps)
Lead Changes 10 (6 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 78 Bobby Ambroceo 19.965 0/0 112.697 0/0
2 65 Tony Hanbury 19.975 0.010/0.010 112.641 0.056/0.056
3 03 Chris Rogers 20.088 0.123/0.113 112.007 0.690/0.634
4 12 Richie Coy 20.124 0.159/0.036 111.807 0.890/0.200
5 1 Charli Brown 20.173 0.208/0.049 111.535 1.162/0.272
6 60 Scott Bryant 20.179 0.214/0.006 111.502 1.195/0.033
7 10 Chris OShell 20.191 0.226/0.012 111.436 1.261/0.066
8 42 Rick Dutra 20.267 0.302/0.076 111.018 1.679/0.418
9 14 Mike House 20.904 0.939/0.637 107.635 5.062/3.383
10 4 Philip Ellis, Sr. No Time
11 18 Justin Strumpf No Time
12 88 Chuck Darling No Time
13 33 Corey Riley No Time
14 26 Keith Joseph No Time
15 47 Tim Jordan No Time
16 25 Richard Davidowitz No Time
17 75 Ryan Curran No Time
18 85 Matthew Wells No Time
19 81 AJ Griffin Provisional
20 3 Dennis Frates Provisional
21 59 Rich Warden Provisional


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Ford 4
4 Dodge 2




Next Event: Langhorne Speedway
Date: April 23rd, 2009