Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Thunder Road Speedbowl
Mekkelsen RV 100
May 28th, 2009

Race No. 011 - Thunder Road Speedbowl - 05/28/09
Mekkelsen RV 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 10 Chris OShell Toyota 45.683 100 4 180 Running
2 18 Justin Strumpf Chevrolet -0.87 100 0 170 Running
3 73 Joe Doiron Chevrolet -1.56 100 72 175 Running
4 85 Matthew Wells Dodge -2.34 100 0 160 Running
5 1 Charli Brown Chevrolet -4.06 100 0 155 Running
6 42 Rick Dutra Chevrolet -4.24 100 0 150 Running
7 81 AJ Griffin Chevrolet -4.44 100 0 146 Running
8 60 Scott Bryant Chevrolet -6.42 100 0 142 Running
9 26 Keith Joseph Chevrolet -1L 99 0 138 Running
10 14 Mike House Chevrolet -1L 99 0 134 Running
11 4 Philip Ellis, Sr. Chevrolet -2L 98 0 130 Running
12 75 Ryan Curran Chevrolet -3L 97 0 127 Running
13 38 Doug Beaulieu Chevrolet -4L 96 0 124 Running
14 12 Richie Coy Ford -12L 88 24 126 Accident
15 78 Bobby Ambroceo Chevrolet -34L 66 0 118 Retired
16 21 Zach Truesdail Chevrolet -44L 56 0 115 Retired
17 44 Mike Whiting Ford -68L 32 0 112 Retired
18 25 Richard Davidowitz Chevrolet -88L 12 0 109 Accident
19 59 Rich Warden Chevrolet 0 0 106 Connection


Post Race Awards
NPGPro.com Pole Award Richie Coy, 11.775 seconds (76.433 MPH)
KING Design Halfway Leader Joe Doiron
Powerade "Power Move of the Race" Chris OShell, 17 Places Improved
Featherlite Most Improved Driver Scott Bryant
Mends Image Most Laps Led Award Joe Doiron, 72 Laps Led
Fastech Fastest Lap of the Race Richie Coy, 11.771 seconds
Hoosier Hard Luck Award Richie Coy, 13 Places Dropped
Caution Flags 8 (41 laps)
Lead Changes 4 (3 drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Time Dif. F/N Speed Dif. F/N
1 12 Richie Coy 11.775 0/0 76.433 0/0
2 26 Keith Joseph 11.863 0.088/0.088 75.866 0.567/0.567
3 73 Joe Doiron 11.886 0.111/0.023 75.719 0.714/0.147
4 21 Zach Truesdail 11.902 0.127/0.016 75.618 0.815/0.101
6 78 Bobby Ambroceo 11.908 0.133/0.006 75.579 0.854/0.039
7 38 Doug Beaulieu 11.933 0.158/0.025 75.421 1.012/0.158
8 81 AJ Griffin 11.955 0.180/0.022 75.282 1.151/0.139
9 18 Justin Strumpf 11.961 0.186/0.006 75.245 1.188/0.037
10 1 Charli Brown 11.995 0.220/0.034 75.031 1.402/0.214
11 85 Matthew Wells 11.995 0.220/0.000 75.031 1.402/0.000
12 75 Ryan Curran 12.010 0.235/0.015 74.938 1.495/0.093
13 14 Mike House 12.032 0.257/0.022 74.801 1.632/0.137
14 60 Scott Bryant 12.125 0.350/0.093 74.227 2.206/0.574
15 42 Rick Dutra 12.187 0.412/0.062 73.849 2.584/0.378
16 25 Richard Davidowitz No Time
17 44 Mike Whiting No Time
18 10 Chris OShell No Time
19 59 Rich Warden No Time


Manufacturer Points
1 Toyota 9
2 Chevrolet 6
3 Dodge 4
4 Ford 2




Next Event: Nazareth Speedway
Date: June 4th, 2009