Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions





Web Site Design By:


  


AOL IM: KINGDezign










OFFICIAL Whelen Modified Online Tour Results

Concord Speedway
Capital Bank 100
March 24th, 2010

Race No. 003 - Concord Speedway - 03/24/10
Capital Bank 100
Clear, 70 °F, North 0 mph
Pos. No. Driver Make Interval Laps Led Pts. Status
1 81 AJ Griffin Chevrolet 59.834 100 26 180 Running
2 73 Joe Doiron Chevrolet -0.37 100 2 175 Running
3 22 Keith Joseph Chevrolet -0.87 100 0 165 Running
4 00 Wayne Wildermuth Chevrolet -1.79 100 0 160 Running
5 59 Rich Warden Chevrolet -3.36 100 0 155 Running
6 0 Rick Underwood Chevrolet -4.46 100 0 150 Running
7 21 Zach Truesdail Chevrolet -5.27 100 1 151 Running
8 10 Chris O'Shell Toyota -6.85 100 0 142 Running
9 5 Corey Carpenter Chevrolet -1L 99 0 138 Running
10 23 Corey Gordon Ford -14L 86 0 134 Accident
11 1 Charli Brown Toyota -20L 80 0 130 Accident
12 29 Tony Hanbury Chevrolet -21L 79 71 137 Gearbox
13 79 Doug Beaulieu Chevrolet -31L 69 0 124 Accident
14 57 David Azevedo Chevrolet -51L 49 0 121 Accident
15 48 Shawn Musick Chevrolet -62L 38 0 118 Retired
16 45 Bobby Farrell Dodge -65L 35 0 115 Retired
17 98 Jeff Rogers Chevrolet -81L 19 0 112 Retired
18 30 Matt Finney Ford -81L 19 0 109 Retired


Post Race Awards
NPGPro.com Pole Award Joe Doiron, 15.305 seconds (117.609 MPH)
KING Design Halfway Leader Tony Hanbury
Powerade "Power Move of the Race" Charli Brown, 7 Places Improved
Mends Image Most Laps Led Award Tony Hanbury, 71 Laps Led
Featherlite Most Improved Driver Joe Doiron
Fastech Fastest Lap of the Race Joe Doiron, 15.291 seconds
Sunoco Rookie of the Race Corey Carpenter
Hoosier Hard Luck Award Tony Hanbury, 9 Places Dropped
Caution Flags 11 (51 Laps)
Lead Changes 11 (5 Drivers)


Qualifying
Clear, 70 °F, North 0 mph
Pos. No. Driver Speed Dif. F/N Time Dif. F/N
1 73 Joe Doiron 117.609 0/0 15.305 0/0
2 81 AJ Griffin 117.379 0.230/0.230 15.335 0.030/0.030
3 29 Tony Hanbury 117.180 0.429/0.199 15.361 0.056/0.026
4 22 Keith Joseph 116.679 0.930/0.501 15.427 0.122/0.066
5 00 Wayne Wildermuth 116.204 1.405/0.475 15.490 0.185/0.063
7 0 Rick Underwood 114.242 3.367/1.962 15.756 0.451/0.266
8 59 Rich Warden 113.830 3.779/0.412 15.813 0.508/0.057
9 21 Zach Truesdail 113.436 4.173/0.394 15.868 0.563/0.055
10 5 Corey Carpenter No Time
11 23 Corey Gordon No Time
12 30 Matt Finney No Time
13 10 Chris O'Shell No Time
14 98 Jeff Rogers No Time
15 79 Doug Beaulieu No Time
16 48 Shawn Musick No Time
17 57 David Azevedo No Time
18 1 Charli Brown No Time
19 45 Bobby Farrell No Time


Manufacturer Points
1 Chevrolet 9
2 Toyota 6
3 Ford 4
4 Dodge 2




Next Event: Greenville-Pickens Speedway
Date: March 31st, 2010