Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions




<

Web Site Design By:


  


AOL IM: KINGDezign







2010 SIModified.com
Online Racing Leagues

Summer Season Point Standings
(After Week #2)

Whelen Modified
Online Tour


OFFICIAL Whelen Modified Online Tour
Point Standings after Race #2
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 +2 Chris Ciriello 2 0 2 2 3.00 0 11.00 335 0/0
2 +3 Scott Bryant 2 0 2 2 3.00 0 5.50 335 0/0
3 -2 Herman Reiss 2 1 1 1 6.50 0 10.00 312 23/23
4 +8 Rex Hoyle 2 1 1 1 6.50 0 5.00 312 23/0
5 +4 Geoff Corneau 2 0 1 2 6.50 0 9.50 298 37/14
6 +1 Rich Warden 2 0 0 2 6.50 0 7.00 296 39/2
7 +1 Rick Underwood 2 0 0 2 8.00 0 5.50 284 51/12
8 +2 Doug Beaulieu 2 0 0 1 10.50 2 1.00 274 61/10
9 +2 Charli Brown 2 0 0 1 10.50 0 4.00 264 71/10
10 +4 Chris O'Shell 2 0 0 1 11.50 0 9.00 213 122/51
11 -9 Matt Morgan 1 0 1 1 2.00 0 13.00 175 160/38
12 -8 Joe Doiron 1 0 1 1 5.00 0 2.00 165 170/10
13 -- Wayne Wildermuth 1 0 1 1 5.00 0 3.00 160 175/5
14 -- Kris Johnson 1 0 0 1 6.00 0 7.00 150 185/10
15 -- AJ Griffin 1 0 0 1 7.00 0 12.00 146 189/4
16 -- Kevin Walter 1 0 0 0 13.00 0 11.00 124 211/22
17 -- Adriano Lampert 1 0 0 0 13.00 0 13.00 124 211/0
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Ford 15
2 Chevrolet 15
3 Toyota 6
4 Dodge 4