Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions




<

Web Site Design By:


  


AOL IM: KINGDezign







2009 SIModified.com
Online Racing Leagues

Summer Season Point Standings
(After Week #15)

Whelen Modified
Online Tour


OFFICIAL Whelen Modified Online Tour
Point Standings after Race #15
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Richie Coy 15 4 10 12 5.47 6 6.00 2365 0/0
2 -- Chris OShell 15 2 8 11 7.13 2 8.87 2251 114/114
3 -- AJ Griffin 15 1 6 11 8.13 1 9.40 2141 224/110
4 -- Charli Brown 15 1 6 7 9.47 1 6.67 2133 232/8
5 -- Mike House 15 0 1 11 9.53 0 8.73 2075 290/58
6 -- Keith Joseph 15 0 2 5 11.80 0 11.13 1927 438/148
7 -- Ryan Curran 15 0 0 5 12.53 0 14.53 1852 513/75
8 -- Scott Bryant 14 0 2 7 11.64 0 9.79 1797 568/55
9 -- Bobby Ambroceo 12 0 3 6 10.33 2 6.67 1648 717/149
10 +1 Rick Dutra 12 0 0 6 10.83 0 9.75 1596 769/52
11 -1 Dennis Frates 14 0 1 3 14.71 0 13.00 1591 774/5
12 +1 Zach Truesdail 11 0 3 6 9.82 0 10.73 1486 879/105
13 -1 Tony Hanbury 11 0 2 4 12.18 0 7.18 1409 956/77
14 +2 Rich Warden 12 0 0 4 14.17 0 13.58 1400 965/9
15 -- Matthew Wells 10 0 2 7 9.50 0 12.60 1349 1016/51
16 -2 Richard Davidowitz 8 3 6 6 5.50 1 14.00 1284 1081/65
17 -- Chris Rogers 10 0 1 5 12.90 0 10.90 1178 1187/106
18 -- Joe Doiron 7 2 4 5 6.14 0 7.29 1097 1268/81
19 -- Rex Hoyle 7 0 4 6 5.86 0 6.14 1076 1289/21
20 -- Justin Strumpf 7 0 4 5 6.86 0 10.86 1050 1315/26
21 +1 Doug Beaulieu 8 0 0 2 13.38 0 10.00 999 1366/51
22 -1 JD Laird 6 1 4 5 5.33 0 14.67 949 1416/50
23 +1 Corey Riley 6 0 3 3 9.33 0 13.00 847 1518/102
24 +2 Chuck Darling 5 1 2 4 7.00 2 3.80 762 1603/85
25 -2 Mike Whiting 6 0 0 1 14.00 0 8.50 729 1636/33
26 -1 Philip Ellis, Sr. 6 0 0 1 12.17 0 12.50 721 1644/8
27 -- Tim Jordan 2 0 0 0 13.50 0 8.50 245 2120/476
28 -- Bob Avellar 2 0 0 0 14.50 0 13.50 239 2126/6
29 -- Timmy Solomito 1 0 1 1 5.00 0 19.00 155 2210/84
30 -- Justin Bonsignore 1 0 0 1 9.00 0 19.00 138 2227/17
31 -- Jeff Marble 1 0 0 0 11.00 0 16.00 130 2235/8
32 -- Shawn Reap 1 0 0 0 12.00 0 16.00 127 2238/3
33 -- Andrew Hannula 1 0 0 0 14.00 0 18.00 121 2244/6
34 -- Tony Hirschman, III 1 0 0 0 18.00 0 19.00 109 2256/12
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 107
2 Ford 84
3 Toyota 78
4 Dodge 25
5 Pontiac 18