Home
Forum
Leagues
Downloads
Staff
Links
Contact


Click Here for our 

League
Champions




<

Web Site Design By:


  


AOL IM: KINGDezign







2009 SIModified.com
Online Racing Leagues

Fall Season Point Standings
(After Week #30)

Whelen Modified
Online Tour


OFFICIAL Whelen Modified Online Tour
Point Standings after Race #30
Pos +/- Driver ST W T5 T10 AvFP P AvSP PTS BF/BN
1 -- Richie Coy 29 8 22 25 4.38 8 8.38 4689 0/0
2 -- Chris OShell 30 3 17 25 6.27 4 7.90 4612 77/77
3 -- Charli Brown 30 3 13 19 8.13 4 6.57 4422 267/190
4 -- AJ Griffin 30 1 10 20 8.27 1 7.40 4250 439/172
5 -- Scott Bryant 29 1 13 22 7.97 1 9.90 4188 501/62
6 -- Mike House 30 0 3 19 9.60 0 8.83 4074 615/114
7 -- Ryan Curran 30 0 1 16 10.63 0 12.53 3946 743/128
8 -- Keith Joseph 25 0 2 8 11.92 0 11.24 3184 1505/762
9 +1 Richard Davidowitz 20 8 14 15 5.65 4 10.95 3127 1562/57
10 -1 Rich Warden 26 0 0 10 12.92 0 12.08 3119 1570/8
11 -- Rick Dutra 24 0 0 10 11.42 0 9.38 3052 1637/67
12 +1 Doug Beaulieu 21 0 2 6 12.14 1 6.67 2652 2037/400
13 +1 Tony Hanbury 19 0 4 10 10.37 0 6.95 2588 2101/64
14 -2 Dennis Frates 22 0 3 6 13.50 0 11.64 2561 2128/27
15 -- Justin Strumpf 17 0 7 14 7.29 0 8.06 2511 2178/50
16 -- Bobby Ambroceo 17 0 3 8 11.12 2 6.47 2290 2399/221
17 -- Chris Rogers 17 0 1 9 11.65 0 10.41 2053 2636/237
18 -- Zach Truesdail 15 0 5 8 9.27 0 9.93 2031 2658/22
19 -- Chuck Darling 13 2 6 10 6.85 5 4.85 1950 2739/81
20 -- Joe Doiron 12 2 6 7 8.33 0 8.75 1741 2948/209
21 -- Matthew Wells 13 0 2 8 10.15 0 11.77 1692 2997/49
22 -- JD Laird 9 1 4 5 8.78 0 14.33 1297 3392/395
23 -- Rex Hoyle 7 0 4 6 5.86 0 6.14 1076 3613/221
24 -- Mike Whiting 8 0 0 2 13.38 0 8.50 988 3701/88
25 -- Corey Riley 6 0 3 3 9.33 0 13.00 847 3842/141
26 -- Philip Ellis, Sr. 6 0 0 1 12.17 0 12.50 721 3968/126
27 -- Timmy Solomito 4 0 2 2 9.25 0 14.50 562 4127/159
28 -- Jeff Marble 2 0 0 1 9.00 0 13.00 276 4413/286
29 -- Justin Roberts 2 0 0 1 13.50 0 18.00 246 4443/30
30 -- Tim Jordan 2 0 0 0 13.50 0 8.50 245 4444/1
31 -- Bob Avellar 2 0 0 0 14.50 0 13.50 239 4450/6
32 -- Trey Eidson 1 1 1 1 1.00 0 11.00 185 4504/54
33 -- Ryan Preece 1 0 1 1 3.00 0 17.00 165 4524/20
34 -- Tony Whittier 1 0 1 1 4.00 0 18.00 160 4529/5
35 -- Justin Bonsignore 1 0 0 1 9.00 0 19.00 138 4551/22
36 -- Shawn Reap 1 0 0 0 12.00 0 16.00 127 4562/11
37 -- Andrew Hannula 1 0 0 0 14.00 0 18.00 121 4568/6
38 -- Jeff Rogers 1 0 0 0 17.00 0 13.00 112 4577/9
39 -- Tony Hirschman, III 1 0 0 0 18.00 0 19.00 109 4580/3
ST Starts W Wins
T5 Top 5 Finishes T10 Top 10 Finishes
AvFP Average Finish Position P Poles
AvSP Average Start Position PTS Points
BF Points Behind First Place BN Points Behind Next Position


Manufacturer Points
Pos Manufacturer Points
1 Chevrolet 213
2 Ford 176
3 Toyota 144
4 Pontiac 49
5 Dodge 30